Every team is in action in Week 14. That means it’s going to be a jam-packed, 16-game week for us football fans, as well as more chances for bettors to go home with heavier wallets. And with that said, find out which teams are projected to win their respective matchups according to some of the sport’s top experts.
As always, we also added our own predictions at the bottom of this feature, including the corresponding odds for each game.
Cash In on the Best Online Sportsbook Offers Now at TopBet!
2016 NFL Week 14 Expert Picks and Predictions
*Find the complete list of our NFL Week 14 betting lines HERE!
Bleacher Report (Michelle Bruton)
GAME | SPREAD | PREDICTION (ATS) |
---|---|---|
Oakland Raiders at Kansas City Chiefs | KC -3.5 | Oakland |
Pittsburgh Steelers at Buffalo Bills | PIT -1.5 | Pittsburgh |
Denver Broncos at Tennessee Titans | TEN -1.5 | Denver |
Washington Red Skins at Philadelphia Eagles | WAS -1 | Philadelphia |
Arizona Cardinals at Miami Dolphins | MIA -2.5 | Arizona |
Minnesota Viking at Jacksonville Jaguars | MIN -3 | Minnesota |
Houston Texans at Indianapolis Colts | IND -4.5 | Houston |
San Diego Chargers at Carolina Panthers | CAR -3 | Carolina |
Cincinnati Bengals at Cleveland Browns | CIN -4 | Cincinnati |
Chicago Bears at Detroit Lions | DET -7.5 | Detroit |
New York Jets at San Francisco 49ers | SF -1 | N.Y. Jets |
New Orleans Saints at Tampa Bay Buccaneers | Even | New Orleans |
Atlanta Falcons at Los Angeles Rams | ATL -4.5 | Atlanta |
Seattle Seahawks at Green Bay Packers | SEA -2.5 | Green Bay |
Dallas Cowboys at New York Giants | DAL -2.5 | Dallas |
Baltimore Ravens at New England Patriots | NE -9 | New England |
CBS Sports (Pete Prisco)
GAME | PREDICTION (SU) |
---|---|
Oakland Raiders at Kansas City Chiefs | Kansas City |
Pittsburgh Steelers at Buffalo Bills | Pittsburgh |
Denver Broncos at Tennessee Titans | Tennessee |
Washington Red Skins at Philadelphia Eagles | Philadelphia |
Arizona Cardinals at Miami Dolphins | Arizona |
Minnesota Viking at Jacksonville Jaguars | Minnesota |
Houston Texans at Indianapolis Colts | Indianapolis |
San Diego Chargers at Carolina Panthers | Carolina |
Cincinnati Bengals at Cleveland Browns | Cincinnati |
Chicago Bears at Detroit Lions | Detroit |
New York Jets at San Francisco 49ers | San Francisco |
New Orleans Saints at Tampa Bay Buccaneers | New Orleans |
Atlanta Falcons at Los Angeles Rams | Atlanta |
Seattle Seahawks at Green Bay Packers | Green Bay |
Dallas Cowboys at New York Giants | N.Y. Giants |
Baltimore Ravens at New England Patriots | New England |
NOLA.com (Jim Derry)
GAME | PREDICTION (SU) |
---|---|
Oakland Raiders at Kansas City Chiefs | Kansas City |
Pittsburgh Steelers at Buffalo Bills | Pittsburgh |
Denver Broncos at Tennessee Titans | Denver |
Washington Red Skins at Philadelphia Eagles | Philadelphia |
Arizona Cardinals at Miami Dolphins | Arizona |
Minnesota Viking at Jacksonville Jaguars | Minnesota |
Houston Texans at Indianapolis Colts | Indianapolis |
San Diego Chargers at Carolina Panthers | Carolina |
Cincinnati Bengals at Cleveland Browns | Cleveland |
Chicago Bears at Detroit Lions | Detroit |
New York Jets at San Francisco 49ers | San Francisco |
New Orleans Saints at Tampa Bay Buccaneers | Tampa Bay |
Atlanta Falcons at Los Angeles Rams | Atlanta |
Seattle Seahawks at Green Bay Packers | Seattle |
Dallas Cowboys at New York Giants | Dallas |
Baltimore Ravens at New England Patriots | New England |
TopBet
GAME | SPREAD | PREDICTION (ATS) |
---|---|---|
Oakland Raiders at Kansas City Chiefs | KC -3 | Kansas City |
Pittsburgh Steelers at Buffalo Bills | PIT -2 | Pittsburgh |
Denver Broncos at Tennessee Titans | TEN -1.5 | Tennessee |
Washington Red Skins at Philadelphia Eagles | WAS -1 | Washington |
Arizona Cardinals at Miami Dolphins | MIA -1.5 | Arizona |
Minnesota Viking at Jacksonville Jaguars | MIN -3.5 | Minnesota |
Houston Texans at Indianapolis Colts | IND -6 | Houston |
San Diego Chargers at Carolina Panthers | CAR -1 | Carolina |
Cincinnati Bengals at Cleveland Browns | CIN -6 | Cincinnati |
Chicago Bears at Detroit Lions | DET -7.5 | Detroit |
New York Jets at San Francisco 49ers | SF -2.5 | N.Y. Jets |
New Orleans Saints at Tampa Bay Buccaneers | TB -3 | Tampa Bay |
Atlanta Falcons at Los Angeles Rams | ATL -6 | Atlanta |
Seattle Seahawks at Green Bay Packers | SEA -3 | Seattle |
Dallas Cowboys at New York Giants | DAL -3 | Dallas |
Baltimore Ravens at New England Patriots | NE -7.5 | New England |
Create a betting account now and cash in on all of the remaining NFL regular-season action!
3,126 total views, 2 views today