The Safeway Open is off and running and the race for the 2016-17 FedEx Cup is officially underway. It’s bound to be one thrilling competition with five-time major champion Phil Mickelson headlining the 144-man field. Considering that the Safeway Open is the PGA Tour’s season opener, it stands to reason that this tournament is bound to reward its participants in a more handsome manner than the other events on schedule. Exactly how much cash is at stake at Napa this week? Let’s find out below.
And for an in-depth look at the upcoming action on the greens, check out our complete preview and sleeper picks for the Safeway Open right after this.
Cash In on the Best Online Sportsbook Offers Now at TopBet!
2016 Safeway Open Purse and Prize Money Payout Breakdown
The Total Payout
There will be no changes in the prize money payout of the Safeway Open this year with the tournament’s total purse standing pat at $6 million. That figure isn’t shabby one bit, though, with the champion bagging a cool $1.08 million this coming weekend. Finishing second in this tournament ain’t bad either with the runner-up receiving a cash payout of $648,000. On the other end of the table, the 70th or so golfer to make the cut this week will earn $12,000.
The Complete Breakdown
Finish | Payout Amount |
---|---|
1st | $1,080,000 |
2nd | $648,000 |
3rd | $408,000 |
4th | $288,000 |
5th | $240,000 |
6th | $216,000 |
7th | $201,000 |
8th | $186,000 |
9th | $174,000 |
10th | $162,000 |
11th | $150,000 |
12th | $138,000 |
13th | $126,000 |
14th | $114,000 |
15th | $108,000 |
16th | $102,000 |
17th | $96,000 |
18th | $90,000 |
19th | $84,000 |
20th | $78,000 |
21st | $72,000 |
22nd | $67,200 |
23rd | $62,400 |
24th | $57,600 |
25th | $52,800 |
26th | $48,000 |
27th | $46,200 |
28th | $44,400 |
29th | $42,600 |
30th | $40,800 |
31st | $39,000 |
32nd | $37,200 |
33rd | $35,400 |
34th | $34,200 |
35th | $32,400 |
36th | $31,200 |
37th | $29,400 |
38th | $28,200 |
39th | $27,000 |
40th | $25,800 |
41st | $24,600 |
42nd | $23,400 |
43rd | $22,200 |
44th | $21,000 |
45th | $19,800 |
46th | $18,600 |
47th | $17,400 |
48th | $16,200 |
49th | $15,600 |
50th | $15,000 |
Create a betting account now to win big from the exciting action at the Safeway Open and all the other major sports events around the globe.
9,803 total views, 1 views today