Cash In on the Best Online Sportsbook Offers Now at TopBet!
2016 Shriners Hospitals for Children Open Prize Money Breakdown
The Total Payout
The winner of this week’s event in Las Vegas is guaranteed to go home a millionaire or basically with $1, 188,000 in his wallet. That’s slightly higher from last year’s champion Smylie Kaufman, who earned $1,152,000 in total. And speaking of which, this year’s total purse ($6.6 million), after all, went up by $200,000, so obviously the winner’s share and all the other players who manage to make the cut can expect the same increase.
To give you better estimate at around how much cash each golfer is going to receive in this tournament, take a look below at the full prize money breakdown from last year’s results.
The Complete Breakdown (2015 Shriners Hospitals for Children Open):
Position | Player | Earnings |
---|---|---|
1 | Smylie Kaufman | $1,152,000 |
T2 | Patton Kizzire | $355,733 |
T2 | Cameron Tringale | $355,733 |
T2 | Jason Bohn | $355,733 |
T2 | Alex Cejka | $355,733 |
T2 | Kevin Na | $355,733 |
T2 | Brett Stegmaier | $355,733 |
T8 | William McGirt | $192,000 |
T8 | Chad Campbell | $192,000 |
10 | Russell Henley | $172,800 |
T11 | Nick Watney | $153,600 |
T11 | Morgan Hoffmann | $153,600 |
T13 | Patrick Rodgers | $123,733 |
T13 | Brendon de Jonge | $123,733 |
T13 | Jamie Lovemark | $123,733 |
T16 | John Senden | $84,053 |
T16 | Fabian Gomez | $84,053 |
T16 | Tony Finau | $84,053 |
T16 | Ryan Palmer | $84,053 |
T16 | Kevin Streelman | $84,053 |
T16 | Camilo Villegas | $84,053 |
T16 | Scott Stallings | $84,053 |
T16 | Michael Kim | $84,053 |
T16 | Daniel Summerhays | $84,053 |
T25 | Spencer Levin | $44,832 |
T25 | Rory Sabbatini | $44,832 |
T25 | Ricky Barnes | $44,832 |
T25 | Scott Piercy | $44,832 |
T25 | Rickie Fowler | $44,832 |
T25 | Si Woo Kim | $44,832 |
T25 | David Hearn | $44,832 |
T25 | Kevin Kisner | $44,832 |
T25 | Ben Martin | $44,832 |
T25 | Nick Taylor | $44,832 |
T35 | D.H. Lee | $32,960 |
T35 | Steve Marino | $32,960 |
T35 | Mark Hubbard | $32,960 |
T38 | Russell Knox | $28,160 |
T38 | Ollie Schniederjans | $28,160 |
T38 | Jason Kokrak | $28,160 |
T38 | Chris Stroud | $28,160 |
42 | J.J. Henry | $24,960 |
T43 | Greg Owen | $19,968 |
T43 | Jhonattan Vegas | $19,968 |
T43 | Kyle Stanley | $19,968 |
T43 | Martin Laird | $19,968 |
T43 | Ryan Moore | $19,968 |
T43 | Roberto Castro | $19,968 |
T43 | Tyler Aldridge | $19,968 |
T50 | Wes Roach | $15,317 |
T50 | Michael Thompson | $15,317 |
T50 | Angel Cabrera | $15,317 |
T50 | Ryo Ishikawa | $15,317 |
T50 | Shane Bertsch | $15,317 |
T50 | Jimmy Walker | $15,317 |
T56 | Webb Simpson | $14,272 |
T56 | Stewart Cink | $14,272 |
T56 | Brian Harman | $14,272 |
T56 | Tyrone van Aswegen | $14,272 |
T56 | Peter Malnati | $14,272 |
T56 | Scott Pinckney | $14,272 |
T62 | Chesson Hadley | $13,568 |
T62 | Chad Collins | $13,568 |
T62 | Kevin Chappell | $13,568 |
T62 | Shawn Stefani | $13,568 |
T62 | Martin Piller | $13,568 |
T67 | Tom Hoge | $13,056 |
T67 | Chez Reavie | $13,056 |
T67 | Steve Wheatcroft | $13,056 |
70 | Charles Howell III | $12,800 |
71 | Freddie Jacobson | $12,672 |
** Amateurs are not entitled to receive prize money. Any supposed earnings by an amateur golfer at the Travelers Championship will be evenly-distributed among the professional golfers that made the cut.
Create a betting account now to win big from the exciting action at the 2016 Shriners Hospitals for Children Open.
4,115 total views, 1 views today