The 2017 US Open at Erin Hills will be a big one. The biggest purse among the sport’s four majors will be on the line when the best golfers tee off on June 15. So how will that record purse be broken down among the participants? Find out below.
Most Recent Articles
- 2017 Presidents Cup Preview
- 2017 Presidents Cup Purse Breakdown
- NFL 2017 Week 4 Predictions, Picks and Preview
2017 U.S. Open Purse and Prize Money Payout Breakdown
The Total Payout
After the Masters upped their purse to $11 million this year, the US Open decided to up the ante as well as they raised theirs from $10 million last year up to $12 million this year. That $2 million was used to increase the prize money for all 66 who make the cut, but the biggest benefactor will still be the champion. Last year’s champ, Dustin Johnson, took home $1.8 million for his victory, but this year’s winner will get a cool $2.16 million.
The Complete Breakdown
Finish | Amount | Finish | Amount |
---|---|---|---|
1st | $2,160,000 | 34th | $70,580 |
2nd | $1,296,000 | 35th | $68,003 |
3rd | $813,070 | 36th | $65,422 |
4th | $573,904 | 37th | $62,443 |
5th | $478,253 | 38th | $60,071 |
6th | $420,294 | 39th | $57,703 |
7th | $376,019 | 40th | $55,338 |
8th | $338,214 | 41st | $52,969 |
9th | $306,754 | 42nd | $50,600 |
10th | $283,424 | 43rd | $48,230 |
11th | $261,076 | 44th | $45,859 |
12th | $241,459 | 45th | $43,489 |
13th | $223,881 | 46th | $41,317 |
14th | $208,903 | 47th | $39,143 |
15th | $181,778 | 48th | $37,145 |
16th | $193,994 | 49th | $35,432 |
17th | $172,271 | 50th | $33,990 |
18th | $162,775 | 51st | $33,226 |
19th | $153,841 | 52nd | $32,482 |
20th | $144,962 | 53rd | $31,840 |
21st | $136,018 | 54th | $31,246 |
22nd | $128,273 | 55th | $30,752 |
23rd | $120,508 | 56th | $30,356 |
24th | $113,226 | 57th | $29,958 |
25th | $106,144 | 58th | $29,606 |
26th | $100,346 | 59th | $29,254 |
27th | $95,663 | 60th | $28,902 |
28th | $90,955 | 61st | $28,594 |
29th | $86,227 | 62nd | $28,196 |
30th | $82,679 | 63rd | $27,844 |
31st | $79,508 | 64th | $27,491 |
32nd | $75,936 | 65th | $27,138 |
33rd | $73,156 | 66th | $26,785 |
Want a chance to win similarly impressive sums? Create a betting account now to win big on the U.S. Open with America’s top sportsbook.
4,643 total views, 1 views today