The best of the best in the world of gold will travel across the pond, all vying for the rights to take home the Claret Jug. The tournament isn’t just all about taking home that sweet piece of hardware, though. Players are of course contesting for money. This is a very lucrative tournament after all, one that pocketed Jordan Spieth a cool sum of $1.845 million after coming out on top of everyone Royal Birkdale Golf Club in Southport, England last year. Let’s breakdown how the money will be spread out among the top finishers in this year’s edition of the British Open.
Register to make your British Open picks
Updated Purse and Prize Money Breakdown for the PGA’s 2018 British Open Championship
The Total Payout
There is a minor bump in the total purse for this year’s edition of the British Open, as the pot gets boosted by $250,000 more to bring the total prize money to $10.5 million. While the purse at the British Open lags behind the $12 million at the US Open and the $11 million at the US Masters, there’s still a chance that the said $10.5 million purse amount will expand, depending on the overall performance of the field.
Per Golf News Net:
“If more than 70 professional golfers make the cut, prize money will be added, with each successive place past 70th place paying $125 less, down to a minimum of $13,500.”
British Open Purse Breakdown from 1st to 70th place
Finish | Payout Amount | Finish | Payout Amount |
---|---|---|---|
1 | $1,890,000 | 36 | $55,000 |
2 | $1,093,000 | 37 | $52,500 |
3 | $701,000 | 38 | $50,000 |
4 | $545,000 | 39 | $48,000 |
5 | $438,000 | 40 | $46,500 |
6 | $380,000 | 41 | $44,500 |
7 | $326,000 | 42 | $42,500 |
8 | $275,000 | 43 | $40,500 |
9 | $241,000 | 44 | $38,500 |
10 | $218,000 | 45 | $36,250 |
11 | $198,000 | 46 | $34,250 |
12 | $176,000 | 47 | $32,750 |
13 | $165,000 | 48 | $31,500 |
14 | $155,000 | 49 | $30,250 |
15 | $144,000 | 50 | $29,500 |
16 | $132,500 | 51 | $28,900 |
17 | $126,000 | 52 | $28,300 |
18 | $120,000 | 53 | $27,900 |
19 | $115,000 | 54 | $27,450 |
20 | $109,500 | 55 | $27,000 |
21 | $104,500 | 56 | $26,600 |
22 | $99,000 | 57 | $26,200 |
23 | $94,000 | 58 | $26,100 |
24 | $89,000 | 59 | $26,000 |
25 | $86,000 | 60 | $25,800 |
26 | $82,000 | 61 | $25,600 |
27 | $79,000 | 62 | $25,500 |
28 | $76,000 | 63 | $25,400 |
29 | $73,000 | 64 | $25,300 |
30 | $69,500 | 65 | $25,100 |
31 | $67,000 | 66 | $25,000 |
32 | $63,500 | 67 | $24,800 |
33 | $61,500 | 68 | $24,600 |
34 | $59,500 | 69 | $24,400 |
35 | $57,500 | 70 | $24,175 |
Register to make your British Open picks
Bet to win your own British Open prize money
1,532 total views, 1 views today