We’re only a few days away from the start of the Deutsche Bank Championship and excitement is definitely building for this popular PGA Tour event. The race for the FedExCup is heating up with only 99 golfers remaining in this year’s Playoffs. Considering that the Deutsche Bank Championship is one of the most important events on the golfing calendar, it stands to reason that this tournament is bound to reward its participants in a more handsome manner than the other tour stops on schedule. Exactly how much cash is at stake in Norton this week? Let’s all find out below.
And for an in-depth look at the upcoming action on the greens, check out our complete preview and sleeper picks for the Deutsche Bank Championship right after this.
Cash In on the Best Online Sportsbook Offers Now at TopBet!
2016 Deutsche Bank Championship Prize Money Breakdown
*Find the complete list of the 2016 Deutsche Bank Championship betting lines HERE!
The Total Payout
There is money to be made at TPC Boston. The Deutsche Bank Championship boasts a total purse of $8.5 million, with a whopping $1.53 million of that pot going to this weekend’s champion. That’s excellent news for the 99-man field considering the total payout last year amounted to only $8.25 million.To put into perspective the difference in prize money, defending champion Rickie Fowler (+2,500) pocketed $1.485 million in winnings last year. That’s $45,000 less than the amount the Deutsche Bank champion will earn this year. Finishing second in this event ain’t bad either with the runner-up receiving a $918,000 cash payout.
The Complete Breakdown
Finish | Payout Amount |
---|---|
1st | $1,530,000 |
2nd | $918,000 |
3rd | $578,000 |
4th | $408,000 |
5th | $340,000 |
6th | $306,000 |
7th | $284,750 |
8th | $263,500 |
9th | $246,500 |
10th | $229,500 |
11th | $212,500 |
12th | $195,500 |
13th | $178,500 |
14th | $161,500 |
15th | $153,000 |
16th | $144,500 |
17th | $136,000 |
18th | $127,500 |
19th | $119,000 |
20th | $110,500 |
21st | $102,000 |
22nd | $95,200 |
23rd | $88,400 |
24th | $81,600 |
25th | $74,800 |
26th | $68,000 |
27th | $65,450 |
28th | $62,900 |
29th | $60,350 |
30th | $57,800 |
31st | $55,250 |
32nd | $52,700 |
33rd | $50,150 |
34th | $48,450 |
35th | $45,900 |
36th | $44,200 |
37th | $41,650 |
38th | $39,950 |
39th | $38,250 |
40th | $36,550 |
41st | $34,850 |
42nd | $33,150 |
43rd | $31,450 |
44th | $29,750 |
45th | $28,050 |
46th | $26,350 |
47th | $24,650 |
48th | $22,950 |
49th | $22,100 |
50th | $21,250 |
Create a betting account now to win big from the exciting action at the Deutsche Bank Championship and all the other major sports events around the globe.
2,506 total views, 2 views today