There are many tournaments PGA Tour golfers can earn money off, but there are only four majors from which they can get top dollar. Count the 2019 British Open among those, where the world’s best golfers will head to vie for the largest share of the record-setting $10.75 million total purse, the biggest in the tournament’s history. The increase from last year’s total purse isn’t that much relatively speaking, with it getting a meager boost worth $250,000. Still, an increase is an increase, and if anything, it just made the British Open even more lucrative.
Click here to make your PGA picks
Purse and Prize Money Breakdown for the British Open Golf Championship Running from July 18 to 21, 2019
Where: Royal Portrush Golf Club, County Antrim, Northern Ireland
When: July 18-21, 2019
Lines: View all 2019 The Open Lines
TV Broadcast: CBS
The Total Payout – $10.75 million
In 2018, Francesco Molinari topped the field at Carnoustie and went home with $1.89 million. But thanks to the slight improvement in the purse, this year’s British Open champion will laugh his way to the bank with a bigger prize of $1.935 million. The runner-up will have to wipe his tears with some cash from his payout that’s worth $1.12 million. The 70th placer, meanwhile, will also receive a still-cool sum of $24, 750.
Complete Breakdown
Finish | Amount | Finish | Amount |
1 | $1,935,000 | 36 | $56,500 |
2 | $1,120,000 | 37 | $53,750 |
3 | $718,000 | 38 | $51,250 |
4 | $558,000 | 39 | $49,250 |
5 | $449,000 | 40 | $47,750 |
6 | $389,000 | 41 | $45,750 |
7 | $334,000 | 42 | $43,500 |
8 | $282,000 | 43 | $41,500 |
9 | $247,000 | 44 | $39,500 |
10 | $223,000 | 45 | $37,000 |
11 | $203,000 | 46 | $35,000 |
12 | $180,000 | 47 | $33,500 |
13 | $169,000 | 48 | $32,250 |
14 | $159,000 | 49 | $31,000 |
15 | $147,500 | 50 | $30,250 |
16 | $135,500 | 51 | $29,500 |
17 | $129,000 | 52 | $29,000 |
18 | $123,000 | 53 | $28,500 |
19 | $117,750 | 54 | $28,100 |
20 | $112,000 | 55 | $27,600 |
21 | $107,000 | 56 | $27,200 |
22 | $101,500 | 57 | $26,800 |
23 | $96,250 | 58 | $26,700 |
24 | $91,000 | 59 | $26,600 |
25 | $88,000 | 60 | $26,400 |
26 | $84,000 | 61 | $26,200 |
27 | $81,000 | 62 | $26,100 |
28 | $78,000 | 63 | $26,000 |
29 | $74,750 | 64 | $25,900 |
30 | $71,250 | 65 | $25,700 |
31 | $68,500 | 66 | $25,600 |
32 | $65,000 | 67 | $25,400 |
33 | $63,000 | 68 | $25,200 |
34 | $61,000 | 69 | $25,000 |
35 | $59,000 | 70 | $24,750 |
Click here to make your PGA picks
1,638 total views, 3 views today