The WGC-FedEx St. Jude Invitational is not as prestigious nor as lucrative as the PGA Tour event prior to it – the 2019 British Open – which shelled out a total of $10.75 million in total prizes However, that doesn’t mean the purse at the upcoming tournament at TPC Southwind in Memphis is something to scoff at. In fact, it’s a hefty one, with the total purse getting a boost worth $250,000. That means from last year’s total purse of $10 million, it’s now at a dizzying mark of $10.25 million. Not too shabby.
Click here to make your PGA picks
Updated Purse and Prize Money Breakdown for the 2019 FedEx St. Jude Classic Golf Championship Running from July 18 to 21, 2019
Where: Royal Portrush Golf Club, County Antrim, Northern Ireland
When: July 18-21, 2019
Lines: View all 2019 FedEx St. Jude Classic lines
TV Broadcast: CBS
The Total Payout – $10.25 million
In 2018, Dustin Johnson took home the top prize worth $1.188 million. If he would’ve won the tournament this year, he would stand to pocket a cool sum of $1.8.45 million, thanks to the increase in the purse. The complete breakdown of the payout at the 2019 FedEx St. Jude Classic is very much likely going to be revealed once the tournament is over and done, but the relatively slim adjustment in the total purse should mean that the difference between the corresponding prizes for last year’s participants and to this year’s players isn’t that much.
For the meantime, we’ll be putting below last year’s payout breakdown for the 2018 FedEx St. Jude Classic.
The Complete Breakdown
Finish | Amount |
1 | $1.845 million |
2019 FedEx St. Jude Classic purse and prize money breakdown
Finish | Player | Amount |
1 | Dustin Johnson | $1,188,000 |
2 | Andrew Putnam | $712,800 |
3 | J.B. Holmes | $448,800 |
T4 | Stewart Cink | $290,400 |
T4 | Richy Werenski | $290,400 |
T6 | Austin Cook | $199,650 |
T6 | Retief Goosen | $199,650 |
T6 | Chris Kirk | $199,650 |
T6 | Trey Mullinax | $199,650 |
T6 | Brandt Snedeker | $199,650 |
T6 | Chez Reavie | $199,650 |
T12 | Phil Mickelson | $125,400 |
T12 | Troy Merritt | $125,400 |
T12 | Brian Gay | $125,400 |
T12 | Stuart Appleby | $125,400 |
T12 | Seamus Power | $125,400 |
T12 | Wesley Bryan | $125,400 |
T18 | Vaughn Taylor | $77,550 |
T18 | J.T. Poston | $77,550 |
T18 | Robert Garrigus | $77,550 |
T18 | Ryan Blaum | $77,550 |
T18 | Denny McCarthy | $77,550 |
T18 | Steve Stricker | $77,550 |
T18 | Michael Kim | $77,550 |
T18 | C.T. Pan | $77,550 |
T26 | Cameron Percy | $48,840 |
T26 | Henrik Stenson | $48,840 |
T26 | Charles Howell III | $48,840 |
T26 | Braden Thornberry | $48,840 |
T30 | Nick Taylor | $39,223 |
T30 | Peter Malnati | $39,223 |
T30 | Cody Gribble | $39,223 |
T30 | William McGirt | $39,223 |
T30 | Shane Lowry | $39,223 |
T30 | Brooks Koepka | $39,223 |
T30 | Scott Stallings | $39,223 |
T37 | Tim Herron | $29,040 |
T37 | Brandon Harkins | $29,040 |
T37 | Keith Mitchell | $29,040 |
T37 | Tyler Duncan | $29,040 |
T37 | Aaron Baddeley | $29,040 |
T37 | Nate Lashley | $29,040 |
T43 | Peter Uihlein | $23,760 |
T43 | Scottie Scheffler | $23,760 |
T45 | John Peterson | $18,876 |
T45 | Fabian Gomez | $18,876 |
T45 | James Hahn | $18,876 |
T45 | Chad Campbell | $18,876 |
T45 | Zac Blair | $18,876 |
T45 | Ken Duke | $18,876 |
T51 | Harold Varner, III | $15,629 |
T51 | Matt Jones | $15,629 |
T51 | Ryan Palmer | $15,629 |
T51 | Billy Horschel | $15,629 |
T51 | Dominic Bozzelli | $15,629 |
T56 | Zecheng Dou | $14,652 |
T56 | Derek Fathauer | $14,652 |
T56 | Padraig Harrington | $14,652 |
T56 | Luke List | $14,652 |
T56 | Nicholas Lindheim | $14,652 |
T56 | Brice Garnett | $14,652 |
T56 | Parker McLachlin | $14,652 |
T63 | Grant Hirschman | $14,058 |
T63 | A.J. McInerney | $14,058 |
65 | Conrad Shindler | $13,860 |
66 | Kelly Kraft | $13,728 |
67 | Benjamin Silverman | $13,596 |
68 | Corey Conners | $13,464 |
69 | Casey Wittenberg | $13,332 |
T70 | Jonathan Randolph | $13,134 |
T70 | Grayson Murray | $13,134 |
72 | Charl Schwartzel | $12,936 |
Click here to make your PGA picks
5,597 total views, 1 views today