There are huge games in store for Week 14 of the 2014 NFL season. The Baltimore Ravens meet the Miami Dolphins in a pivotal showdown with AFC playoff implications; the Denver Broncos return home to Mile High to continue their dominant home reign; and the Seattle Seahawks are making a big push to their title defense when they take on the Philadelphia Eagles.
Having difficulty picking a side for these big games and the rest of the Week 14 matchups? Fear not as we give you expert picks from the brightest football minds across the internet.
Don’t miss out on the big primetime games heading your way. Check out our previews for Sunday Night Football’s Patriots vs. Chargers and Monday night’s Falcons vs. Packers.
[sc:Football ]Expert Picks for Week 14 of the NFL Season of the 2014-2015 Season
CBS Sports
NFL Week 14 | Line | Pete Prisco | Jason La Canfora | Will Brinson | Josh Katzowitz | Ryan Wilson |
---|---|---|---|---|---|---|
Houston Texans at Jacksonville Jaguars | +4.5 JAC | Jaguars | Texans | Jaguars | Texans | Texans |
Carolina Panthers at New Orleans Saints | -9.5 NO | Saints | Saints | Saints | Panthers | Saints |
St. Louis Rams at Washington Redskins | +2.5 WAS | Rams | Rams | Rams | Rams | Rams |
New York Giants at Tennessee Titans | -1.5 TEN | Giants | Giants | Giants | Giants | Giants |
New York Jets at Minnesota Vikings | -6.5 MIN | Jets | Vikings | Jets | Jets | Jets |
Tampa Bay Buccaneers at Detroit Lions | -9.5 DET | Lions | Buccaneers | Buccaneers | Buccaneers | Lions |
Indianapolis Colts at Cleveland Browns | +3.5 CLE | Colts | Colts | Browns | Colts | Colts |
Pittsburgh Steelers at Cincinnati Bengals | -3.5 CIN | Bengals | Steelers | Steelers | Bengals | Bengals |
Baltimore Ravens at Miami Dolphins | -3.5 MIA | Ravens | Ravens | Ravens | Ravens | Ravens |
Kansas City Chiefs at Arizona Cardinals | -1.5 ARI | Cardinals | Chiefs | Cardinals | Chiefs | Cardinals |
Buffalo Bills at Denver Broncos | -10.5 DEN | Broncos | Bills | Bills | Bills | Bills |
San Francisco 49ers at Oakland Raiders | +7.5 OAK | 49ers | 49ers | Raiders | 49ers | 49ers |
Seattle Seahawks at Philadelphia Eagles | -1.5 PHI | Eagles | Seahawks | Eagles | Eagles | Eagles |
New England Patriots at San Diego Chargers | +3.5 SD | Chargers | Patriots | Chargers | Chargers | Chargers |
Atlanta Falcons at Green Bay Packers | -11.5 GB | Falcons | Packers | Packers | Packers | Packers |
Miami quarterback Ryan Tannehill has completed 72.3 percent of his passes in the past five games while owning a 3:1 touchdown to interception ratio, which could prove costly for the Ravens’ patchy secondary. However, trends go in Baltimore’s favor, which may be why the five experts at CBS Sports all picked the Ravens to cover the +3.5 spread.
[sc:NFL240banner ]The Ravens are 4-0 SU/ATS in their last four games against Miami, and are 3-1 ATS following a loss this season. The key for the Ravens to win and cover will be to milk their running game to keep Tannehill off the field. Running back Justin Forsett has three-straight 100-yard games and four scores in the past three weeks. Miami struggled against a run-heavy offense from the Jets on Monday night, allowing 277 rushing yards on 49 New York attempts.
Convinced by these experts? Take the Ravens at +3 now or read our complete preview for more analysis on this crucial AFC game.
Bleacher Report
NFL Week 14 | Line | Pick |
---|---|---|
Pittsburgh Steelers at Cincinnati Bengals | -3 CIN | Steelers |
Indianapolis Colts at Cleveland Browns | +4 CLE | Colts |
Tampa Bay Buccaneers at Detroit Lions | -10.5 DET | Buccaneers |
Houston Texans at Jacksonville Jaguars | +5.5 JAC | Texans |
Baltimore Ravens at Miami Dolphins | -2.5 MIA | Dolphins |
New York Jets at Minnesota Vikings | -7 MIN | Vikings |
Carolina Panthers at New Orleans Saints | -10 NO | Saints |
New York Giants at Tennessee Titans | EVEN | Giants |
St. Louis Rams at Washington Redskins | +2.5 WAS | Rams |
Kansas City Chiefs at Arizona Cardinals | EVEN | Chiefs |
Buffalo Bills at Denver Broncos | -11.5 DEN | Broncos |
San Francisco 49ers at Oakland Raiders | +9.5 OAK | Raiders |
Seattle Seahawks at Philadelphia Eagles | EVEN | Seahawks |
New England Patriots at San Diego Chargers | +3.5 SD | Patriots |
Atlanta Falcons at Green Bay Packers | -13 GB | Packers |
Bleacher Report’s belief in a Seahawks on Sunday isn’t far-fetched as Seattle’s defense is waking up at exactly the right time.
Seattle bested the Cardinals, who then had the best record in the league (9-1), 19-3 at home after allowing just 204 total yards. The Seahawks had another 19-3 win on Thanksgiving at San Francisco, limiting the 49ers to 164 total yards. Cornerback Richard Sherman has been quiet for much of the season, but had two picks against 49ers quarterback Colin Kaepernick. The Seahawks have won their last three trips to Philadelphia
While the Seahawks’ defense have proven capable of shutting down teams, they may have a more difficult task in slowing down Philadelphia. Through Week 13, the Eagles are averaging 16.6 first half points per game and 19.8 at home, where they’ve gone a perfect 6-0 this season.
Want to make a pick but can’t pull the trigger? Let our full analysis of this NFC showdown help you take a side.
FOX Sports
NFL Week 14 | Line | Pick |
---|---|---|
Pittsburgh Steelers at Cincinnati Bengals | -3 CIN | Steelers |
Indianapolis Colts at Cleveland Browns | +3.5 CLE | Browns |
Tampa Bay Buccaneers at Detroit Lions | -10.5 DET | Buccaneers |
Houston Texans at Jacksonville Jaguars | +5.5 JAC | Texans |
Baltimore Ravens at Miami Dolphins | -2.5 MIA | Dolphins |
New York Jets at Minnesota Vikings | -7 MIN | Vikings |
Carolina Panthers at New Orleans Saints | -11 NO | Panthers |
New York Giants at Tennessee Titans | EVEN | Giants |
St. Louis Rams at Washington Redskins | +2.5 WAS | Rams |
Kansas City Chiefs at Arizona Cardinals | EVEN | Cardinals |
Buffalo Bills at Denver Broncos | -10 DEN | Bills |
San Francisco 49ers at Oakland Raiders | -9.5 OAK | 49ers |
Seattle Seahawks at Philadelphia Eagles | EVEN | Eagles |
New England Patriots at San Diego Chargers | -3.5 SD | Patriots |
Atlanta Falcons at Green Bay Packers | -13 GB | Falcons |
FOX Sports not only predicted the Bills to cover the spread, they also believe that the final score, 25.1-23.3, will be too close for comfort for Denver. The Bills’ can keep the score as close as possible with their top-ranked defense. They can keep Broncos quarterback Peyton Manning in check after allowing less than 200 yards passing in their last three games. The Bills are 4-1 ATS in their last five games against Denver.
Nevertheless, the Broncos are totally different animals at home. Manning has thrown 11 touchdowns and no interceptions in the last three games at Mile High. The Broncos are on a seven-game home win streak. You can also check out our complete preview for everything you’ll need to know heading into this game.
The Broncos are on pace for their fourth straight AFC West crown. They’re an overwhelming favorites to win the division, while offering some value at +160 to win the conference overall.
Now that you have all the information needed to make your bets, create a betting account now and earn some quick cash on the NFL.
[sc:NFL490Banner ]2,362 total views, 2 views today