Week 13 of the 2014 NFL season won’t disappoint. The Patriots vs. Packers and Broncos vs. Chiefs games are just two matchups that cannot be missed this week. To get you set for the action, we’ve compiled several expert picks from some of the brightest minds around the internet.
Read on to get yourself more informed, then make your picks here. You can also check out our complete previews for the Saints vs. Steelers and Chargers vs. Ravens games for more on the biggest games coming your way.
[sc:Football ]Expert Picks for Week 13 of the NFL Season of the 2014-2015 Season
CBS Sports
NFL Week 13 | Line | Pete Prisco | Jason La Canfora | Will Brinson | Josh Katzowitz | Ryan Wilson |
---|---|---|---|---|---|---|
Chicago Bears at Detroit Lions | -7.5 DET | Bears | Lions | Bears | Bears | Bears |
Philadelphia Eagles at Dallas Cowboys | -3.5 DAL | Cowboys | Cowboys | Eagles | Cowboys | Cowboys |
Seattle Seahawks at San Francisco 49ers | -1.5 SF | 49ers | Seahawks | Seahawks | Seahawks | 49ers |
Tennessee Titans at Houston Texans | -6.5 HOU | Texans | Texans | Titans | Texans | Texans |
Carolina Panthers at Minnesota Vikings | -2.5 MIN | Vikings | Vikings | Panthers | Vikings | Panthers |
San Diego Chargers at Baltimore Ravens | -4.5 BAL | Ravens | Chargers | Chargers | Ravens | Chargers |
Oakland Raiders at St. Louis Rams | -7.5 STL | Raiders | Rams | Raiders | Raiders | Rams |
Washington Redskins at Indianapolis Colts | -9.5 IND | Colts | Colts | Colts | Redskins | Colts |
New York Giants at Jacksonville Jaguars | +2.5 JAC | Giants | Giants | Jaguars | Giants | Giants |
New Orleans Saints at Pittsburgh Steelers | -3.5 PIT | Steelers | Saints | Saints | Saints | Saints |
Cleveland Browns at Buffalo Bills | -1.5 BUF | Bills | Bills | Bills | Browns | Bills |
Cincinnati Bengals at Tampa Bay Buccaneers | +3.5 TB | Bengals | Bengals | Bengals | Bengals | Bengals |
Arizona Cardinals at Atlanta Falcons | +2.5 ATL | Cardinals | Cardinals | Cardinals | Falcons | Cardinals |
New England Patriots at Green Bay Packers | -3.5 GB | Packers | Packers | Patriots | Patriots | Patriots |
Denver Broncos at Kansas City Chiefs | +1.5 KC | Broncos | Broncos | Broncos | Broncos | Broncos |
Miami Dolphins at New York Jets | +4.5 NYJ | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins |
In one of the premier matchups of the week, the experts over at CBS Sports are torn when it comes to picking the winner of the big Patriots vs. Packers game. It’s not hard to imagine why with two of the league’s top scoring offenses going at it for four quarters of exciting football action.
[sc:NFL240banner ]The Patriots have averaged 39.5 points during their seven-game win streak. Quarterback Tom Brady has thrown for 315.3 yards per game with 22 touchdowns and four interceptions to power the Patriots’ offense during the streak. Think the Patriots bring their high-powered offense to Green Bay? Back New England to cover +3.
The Packers have won five straight at Lambeau Field. They’ve outscored opponents 66-0 in the first quarter and 128-9 in the first half of their last four home games led by quarterback Aaron Rodgers. The Packers quarterback has thrown for 18 touchdowns and no interceptions in 144 pass attempts at Lambeau Field this season.
Read our complete preview of this exciting Week 13 matchup.
Bleacher Report
NFL Week 13 | Line | Pick |
---|---|---|
Chicago Bears at Detroit Lions | -7 DET | Lions |
Philadelphia Eagles at Dallas Cowboys | -3 DAL | Cowboys |
Seattle Seahawks at San Francisco 49ers | Even | 49ers |
Tennessee Titans at Houston Texans | -6 HOU | Titans |
Carolina Panthers at Minnesota Vikings | -3 MIN | Vikings |
San Diego Chargers at Baltimore Ravens | -5.5 BAL | Ravens |
Oakland Raiders at St. Louis Rams | -7 STL | Raiders |
Washington Redskins at Indianapolis Colts | -9.5 IND | Colts |
New York Giants at Jacksonville Jaguars | +2.5 JAC | Giants |
New Orleans Saints at Pittsburgh Steelers | -3 PIT | Steelers |
Cleveland Browns at Buffalo Bills | -1 BUF | Bills |
Cincinnati Bengals at Tampa Bay Buccaneers | +4 TB | Bengals |
Arizona Cardinals at Atlanta Falcons | +2.5 ATL | Cardinals |
New England Patriots at Green Bay Packers | -3 GB | Packers |
Denver Broncos at Kansas City Chiefs | +2 KC | Broncos |
Miami Dolphins at New York Jets | +5.5 NYJ | Dolphins |
Bleacher Report is picking the Bills to come out on top against the Browns in a game between two playoff hopefuls. Browns quarterback Brian Hoyer has struggled recently with three touchdowns, six interceptions and a 55 percent completion rate in November. His struggles may continue against Buffalo’s defense which has given up only 14 passing touchdowns while snagging 13 interceptions this season.
The Browns have explosive rookie running back Isaiah Crowell, who rushed for 88 yards and two touchdowns on 12 carries against the Falcons in Week 12. Crowell should be able to exploit a hole in the Bills’ defense, which has surrendered a league-worst 5.3 yards per carry in their last five games.
FOX Sports
NFL Week 13 | Line | Pick |
---|---|---|
Chicago Bears at Detroit Lions | -7 DET | Bears |
Philadelphia Eagles at Dallas Cowboys | -3 DAL | Eagles |
Seattle Seahawks at San Francisco 49ers | -1.5 SF | Seahawks |
Tennessee Titans at Houston Texans | -7 HOU | Texans |
Carolina Panthers at Minnesota Vikings | -2.5 MIN | Vikings |
San Diego Chargers at Baltimore Ravens | -7 BAL | Ravens |
Oakland Raiders at St. Louis Rams | -7 STL | Raiders |
Washington Redskins at Indianapolis Colts | -10.5 IND | Redskins |
New York Giants at Jacksonville Jaguars | +2.5 JAC | Giants |
New Orleans Saints at Pittsburgh Steelers | -4.5 PIT | Steelers |
Cleveland Browns at Buffalo Bills | -2.5 BUF | Bills |
Cincinnati Bengals at Tampa Bay Buccaneers | +3.5 TB | Bengals |
Arizona Cardinals at Atlanta Falcons | +2.5 ATL | Cardinals |
New England Patriots at Green Bay Packers | -3 GB | Patriots |
Denver Broncos at Kansas City Chiefs | Even | Broncos |
Miami Dolphins at New York Jets | +7.5 NYJ | Jets |
The Broncos vs. Chiefs matchup is another tough game to call, but FOX Sports used WhatIfSports to simulate the game’s result of a Denver 25.9-22.5 win. Denver running back C.J. Anderson burst into the scene, rushing for 167 yards and a touchdown against Miami in Week 12, and should be able to get past Kansas City’s front seven which lets opponents rack up 129.4 rushing yards per game.
Meanwhile, Broncos quarterback Peyton Manning will be throwing bombs like he usually does but may have less production against the Chiefs’ No. 1-ranked pass defense (198.9 yards allowed per game). Kansas City also have a vaunted pass rush led by Justin Houston’s NFL-best 13 sacks.
The Chiefs are 4-0 SU/ATS in their last four home games. Should Kansas City take the upset, they’ll move closer to clinching AFC West, which they’re +550 to win.
Still can’t make your pick on this crucial divisional game? Read our complete preview for a full breakdown of Sunday Night Football, then create a betting account and start raking in your winnings.
[sc:NFL490Banner ]2,552 total views, 1 views today