We’re only a few days away from the start of the CIMB Classic golf tournament and anticipation is building into a fever pitch for this lucrative PGA Tour event. It’s bound to be one thrilling competition with Ryder Cup hero Patrick Reed and Adam Scott headlining the elite 78-man field.
Considering that the CIMB Classic is one of the most prestigious events on the PGA Tour calendar, it stands to reason that this tournament is bound to reward its participants in a more handsome manner than the other tour stops on schedule. In fact, the CIMB Classic offers the richest golf purse in the Southeast Asian region. Exactly how much cash is at stake in Kuala Lumpur this week? Let’s all find out below.
And for an in-depth look at the upcoming action on the greens, check out our complete preview and sleeper picks for the CIMB Classic right after this.
Cash In on the Best Online Sportsbook Offers Now at TopBet!
2016 CIMB Classic Purse and Prize Money Payout Breakdown
The Total Payout
There will be no changes in the prize money payout of the CIMB Classic this year with the tournament’s total purse standing pat at $7 million. That figure isn’t shabby one bit, though, with the champion bagging a cool $1.26 million this coming weekend. Finishing second in this tournament ain’t bad either with the runner-up receiving a cash payout of $756,000. On the other end of the table, the 70th or so golfer to make the cut this week will earn around $14,000.
The Complete Breakdown
Finish | Payout Amount |
---|---|
1st | $1,260,000 |
2nd | $756,000 |
3rd | $476,000 |
4th | $336,000 |
5th | $280,000 |
6th | $252,000 |
7th | $234,500 |
8th | $217,000 |
9th | $203,000 |
10th | $189,000 |
11th | $175,000 |
12th | $161,000 |
13th | $147,000 |
14th | $133,000 |
15th | $126,000 |
16th | $119,000 |
17th | $112,000 |
18th | $105,000 |
19th | $98,000 |
20th | $91,000 |
21st | $84,000 |
22nd | $78,400 |
23rd | $72,800 |
24th | $67,200 |
25th | $61,600 |
26th | $56,000 |
27th | $53,900 |
28th | $51,800 |
29th | $49,700 |
30th | $47,600 |
31st | $45,500 |
32nd | $43,400 |
33rd | $41,300 |
34th | $39,550 |
35th | $37,800 |
36th | $36,050 |
37th | $34,300 |
38th | $32,900 |
39th | $31,500 |
40th | $30,100 |
41st | $28,700 |
42nd | $27,300 |
43rd | $25,900 |
44th | $24,500 |
45th | $23,100 |
46th | $21,700 |
47th | $20,300 |
48th | $19,180 |
49th | $18,200 |
50th | $17,640 |
51st | $17,220 |
52nd | $16,800 |
53rd | $16,520 |
54th | $16,240 |
55th | $16,100 |
56th | $15,960 |
57th | $15,820 |
58th | $15,680 |
59th | $15,540 |
60th | $15,400 |
61st | $15,260 |
62nd | $15,120 |
63rd | $14,980 |
64th | $14,840 |
65th | $14,700 |
66th | $14,560 |
67th | $14,420 |
68th | $14,280 |
69th | $14,140 |
70th | $14,000 |
Create a betting account now to win big from the exciting action at the CIMB Classic and all the other major sports events around the globe.
7,171 total views, 1 views today