Cash In on the Best Online Sportsbook Offers Now at TopBet!
2016 Bass Pro Shops NRA Night Race Prize Money Breakdown
*Find the complete list of the Bass Pro Shops NRA Night Race betting lines HERE!
For those who are still uninformed, NASCAR stopped releasing any information about their prize-money distribution this season. But even so, it’s not going to prevent us from making our own estimates as to how much dollars is up for grabs in this year’s installment of the Bass Pro Shops NRA Night Race, which is set to commence this coming Sunday.Joey Logano was the winner of the past two editions of this race. And during those successful runs, he didn’t just come away with victories but also with a fully-loaded wallet. To be exact, the two-time reigning champion brought home $363,331 in 2014 and $365,198 last year. The 2016 champion can expect to receive the same or a slightly higher cash reward.
If you want to find out more about how much money each driver earned in the 2015 edition of this race, scroll down further for our complete purse breakdown.
The Complete Prize Money Breakdown (2015 Irwin Tools Night Race):
Finish | Driver | Earnings |
---|---|---|
1 | Joey Lagano | $365,198 |
2 | Kevin Harvick | $268,205 |
3 | Denny Hamlin | $195,330 |
4 | Jimmie Johnson | $190,166 |
5 | Clint Bowyer | $166,213 |
6 | Brad Keselowski | $167,786 |
7 | Carl Edwards | $121,995 |
8 | Kyle Busch | $175,286 |
9 | Dale Earnhardt Jr. | $135,970 |
10 | Ryan Newman | $145,670 |
11 | Jamie McMurray | $142,826 |
12 | Justin Allgaier | $138,468 |
13 | Austin Dillon | $147,896 |
14 | Kurt Busch | $124,060 |
15 | Trevor Bayne | $150,985 |
16 | Kasey Kahne | $122,685 |
17 | Aric Almirola | $150,171 |
18 | Sam Hornish Jr. | $133,905 |
19 | Tony Stewart | $134,049 |
20 | Jeff Gordon | $151,521 |
21 | Ricky Stenhouse Jr. | $113,535 |
22 | Ryan Blaney | $101,285 |
23 | Casey Mears | $128,468 |
24 | Paul Menard | $111,635 |
25 | Greg Biffle | $134,018 |
26 | AJ Allmendinger | $130,818 |
27 | Danica Patrick | $109,440 |
28 | Martin Truex Jr. | $127,175 |
29 | Cole Whitt | $112,278 |
30 | Brett Moffitt | $103,385 |
31 | Michael McDowell | $97,275 |
32 | Alex Bowman | $109,712 |
33 | Matt DiBenedetto | $99,555 |
34 | J.J. Yeley | $96,895 |
35 | Josh Wise | $96,760 |
36 | David Gilliland | $104,675 |
37 | Mike Bliss | $96,505 |
38 | Landon Cassill | $91,228 |
39 | Timmy Hill | $87,165 |
40 | David Ragan | $110,479 |
41 | Kyle Larson | $107,073 |
42 | Matt Kenseth | $112,101 |
43 | Michael Annett | $71,665 |
Want to become a millionaire like these stars of NASCAR? Create a betting account now to win start cashing in on all the on-going action around the world of sports!
2,450 total views, 1 views today