Cash In on the Best Online Sportsbook Offers Now at TopBet!
2016 New Hampshire 301 Prize Money Breakdown
*Find the complete list of the New Hampshire 301 betting lines HERE!
As stated in the previous editions of this article, there’s no definite way of telling how much money is up for grabs in this week’s race at New Hampshire. NASCAR has ceased public disclosure of any information about their money distribution. Yes, it’s quite unfortunate, but we can at least take look back at how much cash every driver earned in the 2015 edition of this particular race (which was then-dubbed as the 5-Hour Energy 301).Looking at those figures from last year, it’s safe to say that the total purse is going be pretty much the same, or hopefully even a bit higher. Kyle Busch, the 2015 winner, received more than a quarter of a million dollars ($276,431) and was followed by runner-up Brad Keselowski, who brought home a fairly-attractive cash reward of $214,416. These kinds of numbers should keep any driver smiling regardless of their respective results in this Sunday’s race.
The Complete Prize Money Breakdown (2015 5-Hour Energy 301):
Finish | Driver | Earnings |
---|---|---|
1 | Kyle Busch | $276,431 |
2 | Brad Keselowski | $214,416 |
3 | Kevin Harvick | $190,150 |
4 | Joey Lagano | $161,258 |
5 | Dale Earnhardt Jr. | $127,600 |
6 | Matt Kenseth | $144,026 |
7 | Carl Edwards | $107,315 |
8 | Austin Dillon | $137,601 |
9 | Jeff Gordon | $137,901 |
10 | Kurt Busch | $107,415 |
11 | Ryan Newman | $124,590 |
12 | Martin Truex Jr. | $117,485 |
13 | AJ Allmendinger | $121,898 |
14 | Denny Hamlin | $102,615 |
15 | Aric Almirola | $125,251 |
16 | Casey Mears | $111,548 |
17 | Ricky Stenhouse Jr. | $95,515 |
18 | David Ragan | $115,309 |
19 | Kasey Kahn | $100,590 |
20 | Tony Stewart | $113,804 |
21 | David Gilliland | $112,898 |
22 | Jimmie Johnson | $129,826 |
23 | Ryan Blaney | $81,655 |
24 | Danica Patrick | $92,965 |
25 | Paul Menard | $92,655 |
26 | Jamie McMurray | $114,356 |
27 | Greg Biffle | $115,048 |
28 | Cole Whitt | $95,373 |
29 | Sam Hornish Jr. | $109,685 |
30 | Landon Cassill | $84,590 |
31 | Kyle Larson | $110,298 |
32 | Trevor Bayne | $124,190 |
33 | Brett Moffitt | $80,890 |
34 | Clint Bowyer | $113,348 |
35 | Matt DiBenedetto | $88,537 |
36 | Michael Annett | $78,760 |
37 | Eddie MacDonald | $78,542 |
38 | Timmy Hill | $73,727 |
39 | Derek White | $69,655 |
40 | Justin Allgaier | $73,655 |
41 | Jeb Burton | $61,655 |
42 | Alex Bowman | $57,655 |
43 | J.J. Yeley | $54,155 |
Trying to become a millionaire like these top dogs of NASCAR? Create a betting account now to start cashing in on all the on-going action around the world of sports!
3,907 total views, 1 views today