This 2016 NASCAR season hasn’t put its pedal off the gas just yet, with even more exciting stock-car-racing action headed our way this Sunday in the Toyota/Save Mart 350 at Sonoma Raceway.
Since the race will be held in California, will the Golden State live up to its name and indeed have a sizeable pot up for grabs at this week’s event? Let’s find out below. And for our very own analysis on the race itself, head over to our complete preview for the Toyota/Save Mart 350 right after this.
Cash In on the Best Online Sportsbook Offers Now at TopBet!
2016 Toyota/Save Mart 350 Prize Money Breakdown
As is customary in our previous installments of this particular feature, we must regretfully inform our dear readers that NASCAR has stopped releasing information about their prize-money distribution since the start of this 2016 season. However, that didn’t stop us from making an accurate guess as for how much money is in store for this week’s field of drivers.Looking back at last year’s numbers, the Toyota/Save Mart 350 actually has a relatively substantial purse compared to the other races on the season’s slate. Kyle Busch, last year’s winner, took home over $300,000 in winnings, which is nearly a hundred G’s more than what the winner of Toyota’s other, lengthier race (the Toyota Owners 400 in Richmond). Only eight races from last year’s schedule had a larger prize pool than the Toyota/Save Mart 350, and that says a lot about Japan’s leading car manufacturer’s financial strength.
The Complete Prize Money Breakdown (2015 Toyota/Save Mart 350)
Finish | Driver | Earnings |
---|---|---|
1 | Kyle Busch | $315,481 |
2 | Kurt Busch | $222,630 |
3 | Clint Bowyer | $191,988 |
4 | Kevin Harvick | $183,230 |
5 | Joey Logano | $166,638 |
6 | Jimmie Johnson | $162,406 |
7 | Dale Earnhardt Jr. | $122,995 |
8 | Kasey Kahne | $118,895 |
9 | Ryan Newman | $135,420 |
10 | Sam Hornish Jr. | $132,065 |
11 | Jamie McMurray | $129,976 |
12 | Tony Stewart | $126,674 |
13 | Paul Menard | $106,060 |
14 | Aric Almirola | $133,846 |
15 | Kyle Larson | $124,618 |
16 | Jeff Gordon | $139,846 |
17 | Austin Dillon | $131,271 |
18 | Denny Hamlin | $108,485 |
19 | Brad Keselowski | $137,901 |
20 | Ricky Stenhouse Jr. | $101,135 |
21 | Matt Kenseth | $129,421 |
22 | Cole Whitt | $109,493 |
23 | Trevor Bayne | $131,885 |
24 | Danica Patrick | $98,160 |
25 | Alex Kennedy | $107,193 |
26 | Boris Said | $99,868 |
27 | Greg Biffle | $119,393 |
28 | Josh Wise | $87,685 |
29 | Matt DiBenedetto | $99,118 |
30 | Justin Marks | $88,810 |
31 | Alex Bowman | $96,182 |
32 | Jeb Burton | $83,965 |
33 | Michael Annett | $83,855 |
34 | Michael McDowell | $83,720 |
35 | Justin Allgaier | $91,555 |
36 | Landon Cassill | $83,470 |
37 | AJ Allmendinger | $113,795 |
38 | Casey Mears | $85,913 |
39 | David Ragan | $101,064 |
40 | Carl Edwards | $69,850 |
41 | JJ Yeley | $65,850 |
42 | Martin Truex Jr. | $88,195 |
43 | David Gilliland | $66,350 |
Looking to become a millionaire like these NASCAR greats? Create a betting account now to win big from all the thrilling sports-betting action in an instant!