Wondering which stars you need to be targeting for the 2017 NFL fantasy football season? Wonder no more. Here’s a handy ranking of the top 50 fantasy players for the upcoming NFL season, along with their projected fantasy points production.
Most Recent Articles
- 2017 Presidents Cup Preview
- 2017 Presidents Cup Purse Breakdown
- NFL 2017 Week 4 Predictions, Picks and Preview
2017 NFL Fantasy Football Point Projections
*points projections per ESPN standard scoring
Rank | Name | Position | Team | Proj. Fantasy Points |
---|---|---|---|---|
1. | LeVeon Bell | RB | Pittsburgh Steelers | 374.6 |
2. | David Johnson | RB | Arizona Cardinals | 372.3 |
3. | Antonio Brown | WR | Pittsburgh Steelers | 302.2 |
4. | Ezekiel Elliott | RB | Dallas Cowboys | 327.4 |
5. | Julio Jones | WR | Atlanta Falcons | 284.6 |
6. | Odell Beckham Jr. | WR | New York Giants | 276.6 |
7. | Mike Evans | WR | Tampa Bay Buccaneers | 260.7 |
8. | AJ Green | WR | Cincinnati Bengals | 273.3 |
9. | LeSean McCoy | RB | Buffalo Bills | 269.5 |
10. | Jordy Nelson | WR | Green Bay Packers | 278.4 |
11. | TY Hilton | WR | Indianapolis Colts | 260 |
12. | Devonta Freeman | RB | Atlanta Falcons | 260.5 |
13. | Michael Thomas | WR | New Orleans Saints | 259.1 |
14. | Melvin Gordon | RB | Los Angeles Rams | 252.7 |
15. | Jordan Howard | RB | Chicago Bears | 231.8 |
16. | Dez Bryant | WR | Dallas Cowboys | 221.9 |
17. | DeMarco Murray | RB | Tennessee Titans | 252.7 |
18. | Jay Ajayi | RB | Miami Dolphins | 233.1 |
19. | Amari Cooper | WR | Oakland Raiders | 228 |
20. | Rob Gronkowski | TE | New England Patriots | 223.6 |
21. | Lamar Miller | RB | Houston Texans | 221.3 |
22. | Alshon Jeffery | WR | Philadelphia Eagles | 213.6 |
23. | Demaryius Thomas | WR | Denver Broncos | 225.4 |
24. | DeAndre Hopkins | WR | Houston Texans | 229.3 |
25. | Todd Gurley | RB | Los Angeles Rams | 231.5 |
26. | Leonard Forunette | RB | Jacksonville Jaguars | 215.4 |
27. | Jordan Reed | TE | Washington Redskins | 221.9 |
28. | Doug Baldwin | WR | Seattle Seahawks | 238.4 |
29. | Jarvis Landry | WR | Miami Dolphins | 226.6 |
30. | Brandin Cooks | WR | New England Patriots | 223.6 |
31. | Sammy Watkins | WR | Buffalo Bills | 205.2 |
32. | Keenan Allen | WR | Los Angeles Rams | 198.2 |
33. | Golden Tate | WR | Detroit Lions | 231.4 |
34. | Julian Edelman | WR | New England Patriots | 215.5 |
35. | Marshawn Lynch | RB | Oakland Raiders | 224.4 |
36. | Allen Robinson | WR | Jacksonville Jaguars | 206.5 |
37. | Christian McCaffrey | RB | Carolina Panthers | 209.4 |
38. | Aaron Rodgers | QB | Green Bay Packers | 326.4 |
39. | Michael Crabtree | WR | Oakland Raiders | 226.3 |
40. | Emmanuel Sanders | WR | Denver Broncos | 221.2 |
41. | Mark Ingram | RB | New Orleans Saints | 200.3 |
42. | Carlos Hyde | RB | San Francisco 49ers | 179.4 |
43. | Terrelle Pryor Sr. | WR | Washington Redskins | 222.9 |
44. | Tom Brady | QB | New England Patriots | 329.2 |
45. | Isaiah Crowell | RB | Cleveland Browns | 215.6 |
46. | Davante Adams | WR | Green Bay Packers | 206.2 |
47. | Bilal Powell | RB | New York Jets | 202.3 |
48. | Travis Kelce | TE | Kansas City Chiefs | 215.9 |
49. | Larry Fitzgerald | WR | Arizona Cardinals | 224.3 |
50. | Greg Olsen | TE | Carolina Panthers | 225.4 |
Create a betting account now so that you’re good to go when the 2017 NFL season rolls around!
1,946 total views, 1 views today