2017 PGA Championship Futures
Where: Quail Hollow Club – Charlotte, North Carolina
When: August 10-13
Line: view all 2017 PGA Championship lines here
TV Broadcast: CBS/TNT
Most Recent Articles
- 2017 Presidents Cup Preview
- 2017 Presidents Cup Purse Breakdown
- NFL 2017 Week 4 Predictions, Picks and Preview
2017 PGA Championship Futures
Favorites
To no one’s surprise, Jordan Spieth, Rory McIlroy and Dustin Johnson have been installed as early favorites for next month’s PGA Championship in Charlotte, North Carolina. Not only are they all major champions but these three superstars have been playing some solid golf of late. It’s safe to say we’re going to have a battle royale at Quail Hollow for the year’s final major tournament.
All the momentum is with Spieth, however, after his stunning victory at the Open Championship last week. Spieth overcame an ugly front-nine and a near-disaster on No. 13 to beat Matt Kuchar to win his third golf major. The Dallas native finished in grand style, going birdie-eagle-birdie-birdie-par in the final five holes to close with a round of 69. Should he win the PGA Championship, Spieth would overtake Tiger Woods as the youngest golfer to own all four major titles. He’s pegged at +750 to complete the career Grand Slam next month.
McIlroy will go into next month’s PGA Championship with confidence after battling back from a poor start to finish tied fourth at the British Open. He will be licking his chops at the prospect of teeing off at Quail Hollow as he has fared extremely well in this golf course in the past. McIlroy has already won twice in this venue, nabbing tournament victories in 2010 and 2015. In addition to that, the Northern Irishman currently holds the course record of 61 at Quail Hollow. McIlroy’s odds of winning the 2017 PGA Championship are priced at +700.
Rounding out our list of favorites is world no. 1 Dustin Johnson. He opened at +800 to win the PGA Championship for the first time in his career. Johnson has hit a rough patch after injuring his back at Augusta, missing the cut in two of his last three starts. His last two major tournaments have been disappointing to say the least, tying for 54th at Royal Birkdale and missing the cut at Oakmont. Johnson will look to turn his major season around at Quail Hollow, the site of his runner-up finish at the Wells Fargo Championship last May.
Writer’s Prediction
Jordan Spieth (+750) completes the career Grand Slam at Quail Hollow next month.
Complete List of Odds
Golfer | Odds | Golfer | Odds |
---|---|---|---|
Rory McIlroy | +700 | Jordan Spieth | +750 |
Dustin Johnson | +800 | Jason Day | +1,200 |
Jon Rahm | +1,500 | Hideki Matsuyama | +1,800 |
Rickie Fowler | +2,000 | Henrik Stenson | +2,000 |
Justin Rose | +2,500 | Brooks Koepka | +2,500 |
Sergio Garcia | +2,500 | Adam Scott | +3,000 |
Justin Thomas | +3,300 | Brendan Grace | +3,300 |
Phil Mickelson | +3,500 | Matt Kuchar | +3,500 |
Patrick Reed | +4,000 | J.B. Holmes | +4,000 |
Bubba Watson | +4,000 | Tommy Fleetwood | +4,000 |
Thomas Pieters | +5,000 | Paul Casey | +5,000 |
Daniel Berger | +5,000 | Louis Oosthuizen | +5,000 |
Charl Schwartzel | +5,000 | Martin Kaymer | +6,000 |
Brandt Snedeker | +6,000 | Alexander Noren | +6,000 |
Marc Leishman | +6,000 | Rafael Cabrera Bello | +6,000 |
Kevin Kisner | +6,000 | Zach Johnson | +6,000 |
Jason Dufner | +6,000 | Kevin Chappell | +6,000 |
Jimmy Walker | +6,000 | Shane Lowry | +7,500 |
Ian Poulter | +7,500 | Brian Harman | +7,500 |
Billy Horschel | +7,500 | Matthew Fitzpatrick | +7,500 |
Webb Simpson | +7,500 | Lee Westwood | +7,500 |
Brendan Steele | +7,500 | Tony Finau | +7,500 |
Francesco Molinari | +8,000 | Bill Haas | +8,000 |
Emiliano Grillo | +8,000 | Gary Woodland | +8,000 |
Tyrrell Hatton | +8,000 | Patrick Cantlay | +8,000 |
Byeong Hun An | +8,000 | Charley Hoffman | +8,000 |
Si Woo Kim | +8,000 | Jim Furyk | +8,000 |
Russell Henley | +8,000 | Adam Hadwin | +8,000 |
Keegan Bradley | +8,000 | Steve Stricker | +8,000 |
Bernd Wiesberger | +8,000 | Wesley Bryan | +8,000 |
Russell Knox | +10,000 | Kevin Na | +10,000 |
Daniel Summerhays | +10,000 | Cameron Smith | +10,000 |
Ollie Schniederjans | +10,000 | Ryan Moore | +10,000 |
Chris Wood | +10,000 | Andy Sullivan | +10,000 |
Robert Streb | +10,000 | Ross Fisher | +10,000 |
Danny Lee | +10,000 | Bryson DeChambeau | +10,000 |
Soren Kjeldsen | +12,500 | William McGirt | +12,500 |
Smylie Kaufman | +12,500 | Graeme McDowell | +12,500 |
Andrew Johnston | +12,500 | Chris Kirk | +15,000 |
Ryan Palmer | +15,000 | Field (Any Other Golfer) | +750 |
Create a betting account now and put your 2017 PGA Championship predictions to the test!
2,397 total views, 1 views today