The best stock car drivers in the world will flock to Dover Speedway for the AAA 400 Drive for Autism. While the event surely wants to shed some light on the issue of autism, they also won’t forget to compensate the drivers inviting eyes toward the track. The winner takes the lion’s share of a multi-million dollar pot, while the rest will be compensated for their own participation.
Read on as we take a look at the prize money breakdown of the AAA 400 Drive for Autism. For more on the upcoming race, check out our complete preview here.
Sports News and Predictions
- 2016 Belmont Stakes Stakes Experts Picks
- 2016 Belmont Stakes Horse and Jockey Analysis and Breakdown
- 2016 FedEx St. Jude Classic Predictions, Sleeper Picks, Odds, and Betting Preview
- 2016 Belmont Stakes Expert Picks and Predictions
2016 AAA 400 Drive for Autism Prize Money Breakdown
The Total Payout
Before NASCAR ended the tradition of tracking prize money as a statistic in 2016, a small chunk of the broadcasting fee goes into the purse. Last year saw Jimmie Johnson take the lion’s share of the pot with $305,826 for winning the race. The rest shared what was left of the $ 5,392,332.
The new system used by NASCAR starting this year guarantees revenue and race attendance for 36 teams with charters. Another four “open” cars with no charters that guarantee making the race could round out the field for a maximum of 40 cars. The move also ends winnings as a calculable and comparable statistic. Jeff Gordon was listed with a winning record $153,703,667 over 20 seasons with the No. 24 Chevrolet.The Complete Breakdown (2015 FedEx 4 Benefiting Autism Speaks)
Finish | Driver | Money |
---|---|---|
1 | Jimmie Johnson | 305,826 |
2 | Kevin Harvick | 267,330 |
3 | Kyle Larson | 204,888 |
4 | Kasey Kahne | 158,255 |
5 | Aric Almirola | 162,666 |
6 | Martin Truex Jr. | 148,815 |
7 | Jamie McMurray | 143,815 |
8 | Paul Menard | 118,345 |
9 | Clint Bowyer | 141,753 |
10 | Jeff Gordon | 149,881 |
11 | Joey Logano | 148,893 |
12 | Brad Keselowski | 148,701 |
13 | David Ragan | 129,999 |
14 | Dale Earnhardt Jr. | 117,210 |
15 | Danica Patrick | 110,310 |
16 | Tony Stewart | 127,999 |
17 | Greg Biffle | 131,018 |
18 | Ryan Newman | 130,835 |
19 | Carl Edwards | 98,035 |
20 | Alex Bowman | 116,043 |
21 | Denny Hamlin | 129,610 |
22 | Sam Hornish Jr. | 122,505 |
23 | Landon Cassill | 95,510 |
24 | A.J. Allmendinger | 125,918 |
25 | David Gilliland | 116,443 |
26 | Cole Whitt | 105,293 |
27 | Casey Mears | 110,632 |
28 | Brett Moffitt | 93,535 |
29 | J.J. Yeley | 89,385 |
30 | Jeb Burton | 90,710 |
31 | Kurt Busch | 107,060 |
32 | Matt DiBenedetto | 88,885 |
33 | Austin Dillon | 125,671 |
34 | Brendan Gaughan | 88,535 |
35 | Mike Bliss | 88,310 |
36 | Kyle Busch | 133,201 |
37 | Ricky Stenhouse Jr. | 95,982 |
38 | Brian Scott | 82,598 |
39 | Matt Kenseth | 115,471 |
40 | Josh Wise | 74,535 |
41 | Michael Annett | 70,535 |
42 | Justin Allgaier | 74,535 |
43 | trevor Bayne | 107,610 |
What are you waiting for? Create a betting account now and win your own money through the Sprint Cup Series.