Considering that Formula One’s affairs are held to up the highest and most luxurious standards, it stands to reason that the drivers on the circuit are surely making a boat-load of moolah just as well.
Exactly how much are the F1 stars about to earn this 2016? Let’s find out below. And to be on top of the latest happenings of the sport, check out our complete preview for this week’s Canadian Grand Prix right after this.
Cash In on the Best Online Sportsbook Offers Now at TopBet!
2016 Formula One Driver Salaries
Even though Lewis Hamilton is Formula One’s undoubted top dog and main attraction, he apparently does not have the most lucrative contract amongst all drivers. That distinction goes to Ferrari’s Sebastian Vettel, who takes home a cool $50 million paycheck annually on top of various performance incentives.However, Hamilton shouldn’t bee too discouraged about being just the third-highest paid driver with his new contract. His yearly haul of $31 million is no joke, and he even stands to win up to $10 million more per year through various bonuses that he’ll likely meet close to the full amount considering his superior form for the past few seasons.
In general, 13 drivers are guaranteed to become instant millionaires this 2016. Living life on F1’s fast lane sure has tremendous rewards, eh?
Complete Listing of 2016 F1 Driver Salaries
Driver | Constructor | Contract |
---|---|---|
Sebastian Vettel | Ferrari | 2 years (2015-17); $50 million first year, $30 million a year afterwards plus bonuses |
Fernando Alonso | McLaren | 2 years (2015-17); $40 million max a year plus bonuses |
Lewis Hamilton | Mercedes | 3 years (2016-18); $31 million a year plus bonuses of up to $10 million per year |
Kimi Raikkonen | Ferrari | 1-year extension; $7 million plus bonuses of up to $10 million |
Nico Rosberg | Mercedes | 3 years (2015-17); combined $55 million |
Jenson Button | McLaren | 1-year extension; $11.6 million |
Felipe Massa | Williams | 1-year extension; $4.45 million |
Nico Hulkenberg | Force India | 2-year extension (2016-17); $4 million |
Daniel Ricciardo | Red Bull | last year of current contract; $5.5 million guaranteed plus bonuses |
Sergio Perez | Force India | multi-year deal; $3.2 million a year |
Romain Grosjean | Haas F1 | 1 year; $3.2 million |
Pastor Maldonado | Renault | 1 year; $3.2 million |
Valtteri Bottas | Williams | 1-year extension; $3.3 million |
Daniil Kvyat | Red Bull | unspecified period; $750,000 per year |
Max Verstappen | Toro Rosso | Multi-year contract (c/o Red Bull); $512,000 per year |
Carlos Sainz | Toro Rosso | 1 year; $370,000 |
Marcus Ericsson | Sauber | 1 year; $185,000 |
Felipe Nasr | Sauber | 1 year; $185,000 |
Create a betting account now to start making huge dough through all the exciting sports betting action and become a money-making mogul just like these F1 superstars.