With the Combat Wounded Coalition 400 in the books, NASCAR now takes its season to Pocono Raceway for another installment of the Pennsylvania 400 race.
While there’s no question that the Brickyard 400’s prize purse is much more extravagant compared to most other races in any given season, drivers are still in line for a huge payday this week if they can conquer the legendary Tricky Triangle. Let’s all find out how much dough is in store for our beloved NASCAR drivers below.Afterwards, head on over to our preview of the Pennsylvania 400 itself to start placing bets on this weekend’s action yourself and hopefully win big bucks just like these famed speedsters.
Cash In on the Best Online Sportsbook Offers Now at TopBet!
2016 Pennsylvania 400 Prize Money Breakdown
*Find the complete list of the Pennsylvania 400 betting lines HERE!
It’s quite unfortunate but there’s no proper way of telling whether or not the 2016 Pennsylvania 400 will have a more sizeable purse compared to last year’s race. As we’ve already mentioned in our past editions of this feature, NASCAR has stopped releasing information about the prize money distribution for their races beginning this season. However, that didn’t stop us from making an accurate guess as for how much cash is in store for this weekend’s field of drivers.
Based on last year’s data on the Windows 10 400’s (former name of the Pennsylvania 400) final results, 21 of the 43 drivers from the field received a six-digit haul at the end of the race. Defending champion Matt Kenseth took home a whopping $233,601 in prize winnings last year. He is pegged at +550 to retain his title this coming weekend. To find out more about the cash prizes the NASCAR drivers pocketed in the 2015 Windows 10 400 race, check out our detailed purse breakdown below.
The Complete Prize Money Breakdown (2015 Windows 10 400)
Finish | Driver | Earnings |
---|---|---|
1 | Matt Kenseth | $233,601 |
2 | Brad Keselowski | $205,166 |
3 | Jeff Gordon | $181,686 |
4 | Dale Earnhardt Jr. | $134,375 |
5 | Greg Biffle | $139,908 |
6 | Jimmie Johnson | $144,851 |
7 | AJ Allmendinger | $125,323 |
8 | Clint Bowyer | $124,073 |
9 | Tony Stewart | $116,279 |
10 | Carl Edwards | $87,915 |
11 | Paul Menard | $94,440 |
12 | Kyle Larson | $112,908 |
13 | Austin Dillon | $120,611 |
14 | Landon Cassill | $82,250 |
15 | Jamie McMurray | $111,541 |
16 | Danica Patrick | $89,125 |
17 | David Ragan | $107,539 |
18 | Aric Almirola | $116,956 |
19 | Martin Truex Jr. | $106,015 |
20 | Joey Logano | $128,853 |
21 | Kyle Busch | $146,211 |
22 | Denny Hamlin | $93,645 |
23 | Ryan Newman | $110,670 |
24 | Justin Allgaier | $102,528 |
25 | Alex Bowman | $92,203 |
26 | Michael Annett | $77,895 |
27 | Cole Whitt | $88,853 |
28 | Casey Mears | $92,092 |
29 | Matt DiBenedetto | $75,895 |
30 | JJ Yeley | $75,745 |
31 | Brett Moffitt | $74,095 |
32 | Travis Kvapil | $73,920 |
33 | David Gilliland | $81,720 |
34 | Reed Sorenson | $73,520 |
35 | Jeb Burton | $73,370 |
36 | Timmy Hill | $73,120 |
37 | Kurt Busch | $90,931 |
38 | Alex Kennedy | $68,102 |
39 | Sam Hornish Jr. | $90,375 |
40 | Trevor Bayne | $104,605 |
41 | Ricky Stenhouse Jr. | $64,030 |
42 | Kevin Harvick | $104,855 |
43 | Kasey Kahne | $66,530 |
Looking to become a millionaire like these NASCAR legends? Create a betting account now to win big from all the thrilling sports-betting action in an instant!
3,825 total views, 1 views today