With the Coke Zero 400 in the books, NASCAR now takes its season to the infamous Kentucky Speedway for another installment of the Quaker State 400 race.
While there’s no question that the Coke Zero 400’s prize purse is much more extravagant compared to most other races in any given season, drivers are still in line for a huge payday this weekend if they can conquer the newly-designed Kentucky race track. Let’s find out how much is in store for our beloved NASCAR drivers below.Afterwards, head on over to our in-depth breakdown of the Quaker State 400 itself to start placing bets on Sunday’s action yourself and hopefully win big bucks just like these famed speedsters.
Cash In on the Best Online Sportsbook Offers Now at TopBet!
2016 Quaker State 400 Prize Money Breakdown
*Find the complete list of the Quaker State 400 betting lines HERE!
It’s quite unfortunate but there’s no proper way of telling whether or not the 2016 Quaker State 400 will have a more sizeable purse compared to last year’s race. As we’ve already mentioned in our past editions of this feature, NASCAR has stopped releasing information about their purse distribution beginning this season. However, that didn’t stop us from making an accurate guess as for how much dough is in store for this week’s field of drivers.
Based on last year’s data on the Quaker State 400’s final results, 26 of the 43 drivers from the field received a six-digit haul at the end of the race. Defending champion Kyle Busch took home a whopping $209,316 in prize winnings last year. He is pegged at +550 to win back-back Quaker State titles this coming weekend. To find out more about the cash prizes the NASCAR drivers pocketed in the 2015 Quaker State 400 race, check out our detailed purse breakdown below.
The Complete Prize Money Breakdown (2015 Quaker State 400)
Finish | Driver | Earnings |
---|---|---|
1 | Kyle Busch | $209,316 |
2 | Joey Logano | $161,118 |
3 | Denny Hamlin | $125,335 |
4 | Carl Edwards | $124,295 |
5 | Matt Kenseth | $142,111 |
6 | Brad Keselowski | $140,656 |
7 | Jeff Gordon | $135,176 |
8 | Kevin Harvick | $137,640 |
9 | Jimmie Johnson | $132,151 |
10 | Kurt Busch | $102,715 |
11 | Ricky Stenhouse Jr. | $95,890 |
12 | Eric Almirola | $123,951 |
13 | Trevor Bayne | $126,790 |
14 | Jamie McMurray | $116,156 |
15 | Paul Menard | $93,915 |
16 | Greg Biffle | $116,523 |
17 | Martin Truex Jr. | $111,035 |
18 | David Ragan | $111,479 |
19 | Clint Bowyer | $118,123 |
20 | Ryan Newman | $121,290 |
21 | Dale Earnhardt Jr. | $99,365 |
22 | Sam Hornish Jr. | $109,660 |
23 | Casey Mears | $109,248 |
24 | Justin Allgaier | $106,998 |
25 | Austin Dillon | $119,526 |
26 | AJ Allmendinger | $111,423 |
27 | Kasey Kahne | $97,090 |
28 | Landon Cassill | $82,065 |
29 | David Gilliland | $101,523 |
30 | Michael Annett | $83,290 |
31 | Alex Bowman | $90,772 |
32 | Brett Moffitt | $80,115 |
33 | Tony Stewart | $105,779 |
34 | Danica Patrick | $86,515 |
35 | Kyle Larson | $112,373 |
36 | Reed Sorenson | $78,410 |
37 | Cole Whitt | $78,352 |
38 | Will Kimmel III | $73,752 |
39 | JJ Yeley | $69,680 |
40 | Alex Kennedy | $65,680 |
41 | Jeb Burton | $61,680 |
42 | Matt DiBenedetto | $57,680 |
43 | Josh Wise | $54,180 |
Looking to become a millionaire like these NASCAR greats? Create a betting account now to win big from all the thrilling sports-betting action in an instant!