Can you believe it? We’re only a couple of days away from the start of the 2017 Masters and anticipation is building to a fever pitch for this great sporting spectacle. To further whet your Masters appetite, we’re going to break down the player groupings and tee times for the first two rounds of the year’s opening major.
The golfers that tee off first Thursday will be last Friday as the field flips, but the groupings will stay the same. That means two days of Rory McIlroy (+700) playing with Jon Rahm (+1,800), and world no. 1 Dustin Johnson (+700) with two-time Masters champion Bubba Watson (+3,000). Defending champion Danny Willett (+8,000) will open his 2017 Masters with amateur Curtis Luck (+20,000) and Matt Kuchar (+5,000). Read on below to find out the rest of the pairings and while you’re at it, you can check out our preview and sleeper picks for the 81st Masters.
Most Recent Articles
- 2017 Presidents Cup Preview
- 2017 Presidents Cup Purse Breakdown
- NFL 2017 Week 4 Predictions, Picks and Preview
2017 Masters Tee Times
*Find the complete list of the 2017 Masters Tournament betting lines HERE!
First Round (Thursday)
Tee Time (ET) | Player Grouping |
---|---|
8:00 AM | Daniel Summerhays, Russell Henley |
8:11 AM | Trevor Immelman, Brendan Steele, Jhonattan Vegas |
8:22 AM | Mike Weir, Billy Hurley III, Scott Piercy |
8:33 AM | Larry Mize, Brian Stuard, Stewart Hagestad (A) |
8:44 AM | Soren Kjeldsen, Kevin Chappell, Jim Furyk |
8:55 AM | Sandy Lyle, Sean O’Hair, Scott Gregory (A) |
9:06 AM | Zach Johnson, Louis Oosthuizen, Adam Hadwin |
9:17 AM | Tommy Fleetwood, Gary Woodland, J.B. Holmes |
9:28 AM | Adam Scott, Kevin Kisner, Andy Sullivan |
9:39 AM | Francesco Molinari, Daniel Berger, Thomas Pieters |
10:01 AM | Fred Couples, Paul Casey, Kevin Na |
10:12 AM | Russell Knox, Rickie Fowler, Hideki Matsuyama |
10:23 AM | Branden Grace, Brooks Koepka, Jeunghun Wang |
10:34 AM | Jordan Spieth, Martin Kaymer, Matthew Fitzpatrick |
10:45 AM | Phil Mickelson, Rafael Cabrera-Bello, Si Woo Kim |
10:56 AM | Brandt Snedeker, Justin Rose, Jason Day |
11:07 AM | Rod Pampling, William McGirt |
11:18 AM | Mark O’Meara, Hudson Swafford, Roberto Castro |
11:29 AM | Ian Woosnam, James Hahn, Brad Dalke (A) |
11:40 AM | Ross Fisher, Pat Perez, Byeong-Hun An |
11:51 AM | Jose Maria Olazabal, Ryan Moore, Webb Simpson |
12:13 PM | Ernie Els, Jason Dufner, Bernd Wiesberger |
12:24 PM | Danny Willett, Matt Kuchar, Curtis Luck (A) |
12:35 PM | Vijay Singh, Emiliano Grillo, Toto Gana (A) |
12:46 PM | Angel Cabrera, Henrik Stenson, Tyrrell Hatton |
12:57 PM | Charl Schwartzel, Steve Stricker, Mackenzie Hughes |
1:08 PM | Charley Hoffman, Chris Wood, Yuta Ikeda |
1:19 PM | Sergio Garcia, Lee Westwood, Shane Lowry |
1:30 PM | Bernhard Langer, Alex Noren, Patrick Reed |
1:41 PM | Rory McIlroy, Hideto Tanihara, Jon Rahm |
1:52 PM | Marc Leishman, Bill Haas, Justin Thomas |
2:03 PM | Bubba Watson, Dustin Johnson, Jimmy Walker |
(A) – Denotes amateur
Second Round (Friday)
Tee Time (ET) | Player Grouping |
---|---|
8:00 AM | Rod Pampling, William McGirt |
8:11 AM | Mark O’Meara, Hudson Swafford, Roberto Castro |
8:22 AM | Ian Woosnam, James Hahn, Brad Dalke (A) |
8:33 AM | Ross Fisher, Pat Perez, Byeong-Hun An |
8:44 AM | Jose Maria Olazabal, Ryan Moore, Webb Simpson |
8:55 AM | Ernie Els, Jason Dufner, Bernd Wiesberger |
9:06 AM | Danny Willett, Matt Kuchar, Curtis Luck (A) |
9:17 AM | Vijay Singh, Emiliano Grillo, Toto Gana (A) |
9:28 AM | Angel Cabrera, Henrik Stenson, Tyrrell Hatton |
9:39 AM | Charl Schwartzel, Steve Stricker, Mackenzie Hughes |
10:01 AM | Charley Hoffman, Chris Wood, Yuta Ikeda |
10:12 AM | Sergio Garcia, Lee Westwood, Shane Lowry |
10:23 AM | Bernhard Langer, Alex Noren, Patrick Reed |
10:34 AM | Rory McIlroy, Hideto Tanihara, Jon Rahm |
10:45 AM | Marc Leishman, Bill Haas, Justin Thomas |
10:56 AM | Bubba Watson, Dustin Johnson, Jimmy Walker |
11:07 AM | Daniel Summerhays, Russell Henley |
11:18 AM | Trevor Immelman, Brendan Steele, Jhonattan Vegas |
11:29 AM | Mike Weir, Billy Hurley III, Scott Piercy |
11:40 AM | Larry Mize, Brian Stuard, Stewart Hagestad (A) |
11:51 AM | Soren Kjeldsen, Kevin Chappell, Jim Furyk |
12:13 PM | Sandy Lyle, Sean O’Hair, Scott Gregory (A) |
12:24 PM | Zach Johnson, Louis Oosthuizen, Adam Hadwin |
12:35 PM | Tommy Fleetwood, Gary Woodland, J.B. Holmes |
12:46 PM | Adam Scott, Kevin Kisner, Andy Sullivan |
12:57 PM | Francesco Molinari, Daniel Berger, Thomas Pieters |
1:08 PM | Fred Couples, Paul Casey, Kevin Na |
1:19 PM | Russell Knox, Rickie Fowler, Hideki Matsuyama |
1:30 PM | Branden Grace, Brooks Koepka, Jeunghun Wang |
1:41 PM | Jordan Spieth, Martin Kaymer, Matthew Fitzpatrick |
1:52 PM | Phil Mickelson, Rafael Cabrera-Bello, Si Woo Kim |
2:03 PM | Brandt Snedeker, Justin Rose, Jason Day |
Create a betting account now and put your Masters predictions to the test!
2,071 total views, 1 views today