We’re only a few days away from the start of the Honda Classic and excitement is definitely building for this popular PGA Tour event. It’s bound to be one blockbuster tournament with 12 of the world’s top 25 golfers competing this week, including Ryder Cup stars Rickie Fowler (+1,200) and Jimmy Walker (+3,500). Considering that the Honda Classic is one of the most prestigious tournaments on the PGA calendar, it stands to reason that this event is bound to reward its golfers in a more handsome manner than the other tour stops on schedule.
Exactly how much cash is at stake in Florida this week? Let’s all find out below. And for a complete look at the upcoming action on the greens, check out our in-depth preview and sleeper picks for the Honda Classic right after this.
Most Recent Articles
- 2017 Presidents Cup Preview
- 2017 Presidents Cup Purse Breakdown
- NFL 2017 Week 4 Predictions, Picks and Preview
2017 Honda Classic Purse Breakdown
*Find the complete list of the 2017 Honda Classic betting lines HERE!
The Total Payout
There is money to be made in Palm Beach. The Honda Classic boasts a total purse of $6.4 million, with a hefty $1.152 million of that pot going to the eventual winner. That’s excellent news for this week’s field considering the total payout last year amounted to only $6.1 million. To put into perspective the difference in winnings, defending champion Adam Scott (+1,100) earned $1.098 million in prize money last year. That’s $54,000 less than the amount the Honda Classic champion will receive this year. Finishing second in this tournament ain’t bad either with the runner-up receiving a payout of $691,200. On the other end of the leaderboard, the 70th or so golfer to make the cut this week will take home around $12,800.
The Complete Breakdown
Finish | Payout Amount |
---|---|
1st | $1,152,000 |
2nd | $691,200 |
3rd | $435,200 |
4th | $307,200 |
5th | $256,000 |
6th | $230,400 |
7th | $214,400 |
8th | $198,400 |
9th | $185,600 |
10th | $172,800 |
11th | $160,000 |
12th | $147,200 |
13th | $134,400 |
14th | $121,600 |
15th | $115,200 |
16th | $108,800 |
17th | $102,400 |
18th | $96,000 |
19th | $89,600 |
20th | $83,200 |
21st | $76,800 |
22nd | $71,680 |
23rd | $66,560 |
24th | $61,440 |
25th | $56,320 |
26th | $51,200 |
27th | $49,280 |
28th | $47,360 |
29th | $45,440 |
30th | $43,520 |
31st | $41,600 |
32nd | $39,680 |
33rd | $37,760 |
34th | $36,160 |
35th | $34,560 |
36th | $32,960 |
37th | $31,360 |
38th | $30,080 |
39th | $28,800 |
40th | $27,520 |
41st | $26,240 |
42nd | $24,960 |
43rd | $23,680 |
44th | $22,400 |
45th | $21,120 |
46th | $19,840 |
47th | $18,560 |
48th | $17,536 |
49th | $16,640 |
50th | $16,128 |
51st | $15,744 |
52nd | $15,360 |
53rd | $15,104 |
54th | $14,848 |
55th | $14,720 |
56th | $14,592 |
57th | $14,464 |
58th | $14,336 |
59th | $14,208 |
60th | $14,080 |
61st | $13,952 |
62nd | $13,824 |
63rd | $13,696 |
64th | $13,568 |
65th | $13,440 |
66th | $13,312 |
67th | $13,184 |
68th | $13,056 |
69th | $12,928 |
70th | $12,800 |
Create a betting account now to win big from the exciting action at the Honda Classic and all the other major sports events around the globe.
12,570 total views, 2 views today