Thank goodness the god-awful NBA playoffs are finally over. With the 2017 NBA Finals now in the books (surprise Golden State won!), it’s time for us basketball fans to turn our attention to the upcoming NBA Draft. Read on below as we break down the order for this year’s NBA Draft and while you’re at it, you can check out the 2017 NHL Draft Order as well.
Most Recent Articles
- 2017 Presidents Cup Preview
- 2017 Presidents Cup Purse Breakdown
- NFL 2017 Week 4 Predictions, Picks and Preview
2017 NBA Draft Order
First Round
Draft Pick Number | Team | From |
---|---|---|
1 | Boston Celtics | Brooklyn Nets |
2 | Los Angeles Lakers | – |
3 | Philadelphia 76ers | Sacramento Kings |
4 | Phoenix Suns | – |
5 | Sacramento Kings | Philadelphia 76ers |
6 | Orlando Magic | – |
7 | Minnesota Timberwolves | – |
8 | New York Knicks | – |
9 | Dallas Mavericks | – |
10 | Sacramento Kings | New Orleans Pelicans |
11 | Charlotte Hornets | – |
12 | Detroit Pistons | – |
13 | Denver Nuggets | – |
14 | Miami Heat | – |
15 | Portland Trail Blazers | – |
16 | Chicago Bulls | – |
17 | Milwaukee Bucks | – |
18 | Indiana Pacers | – |
19 | Atlanta Hawks | – |
20 | Portland Trail Blazers | Memphis via Denver and Cleveland |
21 | Oklahoma City Thunder | – |
22 | Brooklyn Nets | Washington Wizards |
23 | Toronto Raptors | LA Clippers via Milwaukee |
24 | Utah Jazz | – |
25 | Orlando Magic | Toronto Raptors |
26 | Portland Trail Blazers | Cleveland Cavaliers |
27 | Brooklyn Nets | Boston Celtics |
28 | Los Angeles Lakers | Houston Rockets |
29 | San Antonio Spurs | – |
30 | Utah Jazz | Golden State Warriors |
Second Round
Draft Pick Number | Team | From |
---|---|---|
31 | Atlanta Hawks | Brooklyn Nets |
32 | Phoenix Suns | – |
33 | Orlando Magic | Los Angeles Lakers |
34 | Sacramento Kings | Philadelphia via New Orleans |
35 | Orlando Magic | – |
36 | Philadelphia 76ers | New York via Utah and Toronto |
37 | Boston Celtics | Minnesota via Phoenix |
38 | Chicago Bulls | Sacramento via Cleveland |
39 | Philadelphia 76ers | Dallas Mavericks |
40 | New Orleans Pelicans | – |
41 | Charlotte Hornets | – |
42 | Utah Jazz | Detroit Pistons |
43 | Houston Rockets | Denver Nuggets |
44 | New York Knicks | Chicago Bulls |
45 | Houston Rockets | Portland Trail Blazers |
46 | Philadelphia 76ers | Miami via Atlanta |
47 | Indiana Pacers | – |
48 | Milwaukee Bucks | – |
49 | Denver Nuggets | Memphis via Oklahoma City |
50 | Philadelphia 76ers | Atlanta Hawks |
51 | Denver Nuggets | Oklahoma City Thunder |
52 | Washington Wizards | – |
53 | Boston Celtics | Cleveland Cavaliers |
54 | Phoenix Suns | Toronto Raptors |
55 | Utah Jazz | – |
56 | Boston Celtics | Los Angeles Clippers |
57 | Brooklyn Nets | Boston Celtics |
58 | New York Knicks | Houston Rockets |
59 | San Antonio Spurs | – |
60 | Atlanta Hawks | Golden State via Philadelphia and Utah |
Create a betting account now and put your NBA predictions to the test!
1,559 total views, 1 views today