With the Pebble Beach Pro-Am in the books, now’s a good time to take a look at the latest PGA Tour money leaderboard.
The recently concluded West Coast tournament was a star-studded affair as usual, but the top golfers in the world weren’t as visible or dominant in that event. As such, early-season sleepers still populate the upper tier of the money-maker standings to date.
Let’s now run down the top earners of the PGA’s 2015-16 season below. After this, head on over to our complete preview and sleeper picks for the Northern Trust Open to keep your finger on the pulse of the latest in golf betting action.Sports News and Predictions
- 2016 Belmont Stakes Stakes Experts Picks
- 2016 Belmont Stakes Horse and Jockey Analysis and Breakdown
- 2016 FedEx St. Jude Classic Predictions, Sleeper Picks, Odds, and Betting Preview
- 2016 Belmont Stakes Expert Picks and Predictions
Updated PGA Tour Money Rankings
Judging from the “recent finish” column of our list below, it seems that the tide is about to shift in favor of the true contenders once more considering that seven of the top 10 golfers in the money leaderboard had been cut from the last tournament they participated in.One of those players happens to be current top-earner Kevin Kisner. However, don’t expect him to fall out of the top 10 just yet in spite of his poor showing at the Waste Management Open in Phoenix. Prior to being cut from that event, Kisner bagged his first-ever PGA Tour win at the RSM Classic in November, followed by three-straight top 10 finishes.
Nevertheless, look out for the PGA’s elite that are on the rise. Jordan Spieth is currently ninth in the standings having played in just three tournaments all season, and both the eternal Phil Mickelson and World No. 4 Rickie Fowler had impressive second-place finishes from their respective previous outings.
Rank | Player Name | Earnings | FedExCup Rank | Recent Finish |
---|---|---|---|---|
1 | Kevin Kisner | $2,350,032 | 2 | CUT – Phoenix |
2 | Brandt Snedeker | $2,320,421 | 1 | T35 – Pebble Beach |
3 | Russell Knox | $2,118,160 | 3 | CUT – Pebble Beach |
4 | Kevin Na | $1,846,457 | 4 | CUT – Pebble Beach |
5 | Justin Thomas | $1,734,873 | 6 | CUT – Phoenix |
6 | Smylie Kaufman | $1,612,368 | 5 | CUT – Phoenix |
7 | Graeme McDowell | $1,565,100 | 7 | CUT – Honolulu |
8 | Hideki Matsuyama | $1,523,333 | 10 | 1 – Phoenix |
9 | Jordan Spieth | $1,426,550 | 12 | T21 – Pebble Beach |
10 | Fabian Gomez | $1,420,193 | 9 | CUT – Phoenix |
11 | Jason Dufner | $1,396,405 | 8 | T51 – Pebble Beach |
12 | Vaughn Taylor | $1,301,359 | 15 | 1 – Pebble Beach |
13 | Patrick Reed | $1,258,934 | 14 | T6 – Pebble Beach |
14 | Emiliano Grillo | $1,280,332 | 11 | T45 – Phoenix |
15 | Jason Bohn | $1,273,246 | 13 | T58 – Pebble Beach |
16 | Phil Mickelson | $1,207,100 | 16 | 2 – Pebble Beach |
17 | Peter Malnati | $1,127,515 | 18 | T66 – Pebble Beach |
18 | Rickie Fowler | $1,109,832 | 17 | 2 – Phoenix |
19 | David Lingmerth | $992,016 | 19 | CUT – Pebble Beach |
20 | Freddie Jacobson | $961,686 | 21 | T4 – Pebble Beach |
21 | Charles Howell III | $829,326 | 20 | T24 – Phoenix |
22 | K.J. Choi | $824,146 | 25 | CUT – Pebble Beach |
23 | Kevin Streelman | $814,710 | 23 | T17 – Pebble Beach |
24 | Adam Scott | $810,818 | 36 | T56 – Honolulu |
25 | Alex Cejka | $768,342 | 24 | T41 – Pebble Beach |
Create a betting account now to start cashing in big from sports betting action and show these PGA greats a thing or two about money-making yourself.
1,811 total views, 1 views today