And just like that, we have a new king at the summit of the PGA Tour’s money leaderboard mountain. Adam Scott now finds himself as the top earner of the season with an impressive win at the Honda Classic this past week, and right after finishing as the runner up at the Northern Trust Open the week before.
There are a few more notable shake-ups in the Tour’s money rankings this week, so go right ahead and check out the latest updates on the top 25 money-making golfers below.
Don’t forget that a $9.5 million purse is at stake this week at the WGC-Cadillac Championship, where virtually all of the sport’s biggest names will tee off for the biggest tournament of the season to date. As such, feel free to check our complete preview and sleeper picks for this upcoming event from the Blue Monster course in Doral right after this.
Sports News and Predictions
- 2016 Belmont Stakes Stakes Experts Picks
- 2016 Belmont Stakes Horse and Jockey Analysis and Breakdown
- 2016 FedEx St. Jude Classic Predictions, Sleeper Picks, Odds, and Betting Preview
- 2016 Belmont Stakes Expert Picks and Predictions
Updated PGA Tour Money Rankings
As you’ll see below, Adam Scott shot straight up to the peak of the PGA Tour’s money leaderboard from the number 13 spot last week with his back-to-back top-2 finishes in February.Scott also found some inadvertent help from Kevin Kisner and Brandt Snedeker, last week’s top money-makers. The former had an underwhelming T70 finish at the Honda Classic this past week, while the latter remained inactive by not entering a tournament since his T35 finish at Pebble Beach.
We might also be in for some unfortunate slides from two top-class golfers in the weeks ahead, as Hideki Matsuyama (hip flexor) and Jason Bohn (serious arterial blockage) suffered injuries that would require both of them to miss some time on the Tour.
The simultaneous loss of Matsuyama and Bohn in action is rather tragic, but that also means that more of the season’s unheralded contenders such as William McGirt (who debuted on the money list at number 24 this week) can move up the rankings in the coming weeks.
Then again, this week’s WGC-Cadillac Championship will pretty much feature every heavy-hitter in the PGA. Having said that, we can expect true contenders like Bubba Watson and Jordan Spieth to climb up faster than we think, while the pretenders like Kisner and Snedeker will in turn see gradual dips in the standings.
Rank | Player Name | Earnings | FedExCup Rank | Recent Finish |
---|---|---|---|---|
1 | Adam Scott | $2,507,218 | 3 | 1 – Palm Beach Gardens |
2 | Kevin Kisner | $2,362,171 | 2 | T70 – Palm Beach Gardens |
3 | Brandt Snedeker | $2,320,421 | 1 | T35 – Pebble Beach |
4 | Russell Knox | $2,157,976 | 4 | T26 – Palm Beach Gardens |
5 | Justin Thomas | $2,104,177 | 5 | T3 – Palm Beach Gardens |
6 | Kevin Na | $1,846,457 | 6 | CUT – Pacific Palisades |
7 | Graeme McDowell | $1,809,100 | 7 | 5 – Palm Beach Gardens |
8 | Hideki Matsuyama | $1,667,493 | 11 | WD – Palm Beach Gardens |
9 | Smylie Kaufman | $1,639,208 | 8 | T37 – Palm Beach Gardens |
10 | Bubba Watson | $1,565,300 | 12 | 1 – Pacific Palisades |
11 | Fabian Gomez | $1,439,252 | 9 | CUT – Palm Beach Gardens |
12 | Jordan Spieth | $1,426,550 | 14 | CUT – Pacific Palisades |
13 | Jason Dufner | $1,423,188 | 10 | T61 – Palm Beach Gardens |
14 | Rickie Fowler | $1,321,807 | 16 | T6 – Palm Beach Gardens |
15 | Vaughn Taylor | $1,301,359 | 15 | CUT – Pacific Palisades |
16 | Emiliano Grillo | $1,291,983 | 13 | T74 – Palm Beach Gardens |
17 | Patrick Reed | $1,285,934 | 17 | CUT – Palm Beach Gardens |
18 | Jason Bohn | $1,273,246 | 15 | WD – Palm Beach Gardens |
19 | Phil Mickelson | $1,233,940 | 18 | T37 – Palm Beach Gardens |
20 | Peter Malnati | $1,127,515 | 24 | CUT – Palm Beach Gardens |
21 | K.J. Choi | $1,082,546 | 20 | T5 – Pacific Palisades |
22 | David Lingmerth | $1,005,878 | 21 | T53 – Palm Beach Gardens |
23 | Freddie Jacobson | $91,001,503 | 22 | T26 – Palm Beach Gardens |
24 | William McGirt | $976,154 | 23 | T8 – Palm Beach Gardens |
25 | Jason Kokrak | $890,892 | 27 | CUT – Palm Beach Gardens |
Create a betting account now to start cashing in big from sports betting action and show these PGA greats a thing or two about money-making yourself.