Processing wagers..

TOPBET LEADERBOARD REWARDS ARE LIVE NOW!

Rewards are FREE, and you are automatically entered into the contests!

Welcome to the new Topbet Leaderboard rewards program!  Just play any Casino game on the site for real money and automatically earn Leaderboard Comp Points!  Place in the top 25 of any weekly or monthly period and we will automatically credit your account with the award amounts shown.  Thousands of extra dollars are up for grabs each month, take down your share by playing at Topbet Casino tonight!
Weekly prize calculations and awards will cover Monday to Sunday and be done by no later than Wednesday the following week. Official rules, terms and conditions apply. You may still redeem your comp points at the redemption store without affecting your leaderboard standings.
Current Standings
# Name Points Prize
1 amal69 78,621 $100
2 cowgrl14 25,684 $75
3 millertyme15 16,777 $55
4 bruchuck 13,647 $50
5 Beatlejuice 10,585 $45
6 VladMagne 10,266 $40
7 pkergirlll 7,821 $35
8 moni689 6,573 $30
9 ramo11111 5,646 $30
10 AVAT20 5,265 $25
11 ramonica689 5,178 $25
12 Bengals09 4,687 $25
13 ramoramo 4,197 $25
14 akaularob 3,642 $25
15 Brigitte6 3,588 $20
16 anno69 3,138 $20
17 Anna6789 2,937 $20
18 gorgievs4 2,915 $20
19 Laur2005 2,865 $15
20 ramo56789 2,799 $15
21 mony777 2,667 $15
22 dervaaa 2,542 $10
23 ana689 2,412 $10
24 uvalaborova 2,264 $10
25 NoName1010 2,251 $10
Current Standings
# Name Points Prize
1 amal69 78,621 $300
2 cowgrl14 25,684 $175
3 millertyme15 16,777 $150
4 bruchuck 13,647 $130
5 Beatlejuice 10,585 $125
6 VladMagne 10,266 $115
7 pkergirlll 7,821 $105
8 moni689 6,573 $95
9 ramo11111 5,646 $70
10 AVAT20 5,265 $60
11 ramonica689 5,178 $60
12 Bengals09 4,687 $60
13 ramoramo 4,197 $60
14 akaularob 3,642 $60
15 Brigitte6 3,588 $45
16 anno69 3,138 $45
17 Anna6789 2,937 $45
18 gorgievs4 2,915 $45
19 Laur2005 2,865 $45
20 ramo56789 2,799 $35
21 mony777 2,667 $35
22 dervaaa 2,542 $35
23 ana689 2,412 $35
24 uvalaborova 2,264 $35
25 NoName1010 2,251 $35
Final Results
# Name Points Prize
1 bruchuck 65,490 $100
2 Beatlejuice 19,191 $75
3 Falcons77 7,208 $55
4 mikemarchand 4,557 $50
5 wizards11 4,306 $45
6 ShakiraR97 4,002 $40
7 waterproof15 3,125 $35
8 glock45 2,323 $30
9 Mariners44 2,052 $30
10 Slugger92 2,018 $25
11 xCata95 1,993 $25
12 KDTDTK58 1,825 $25
13 lilblonde510 1,652 $25
14 Celtics155 1,522 $25
15 Intodeep233 1,439 $20
16 Gabao7 1,425 $20
17 Orioles1983 1,195 $20
18 Raptors922 937 $20
19 spatky81357 880 $15
20 Evolution24 850 $15
21 JDunny2020 795 $15
22 Evawong 795 $10
23 blacknotg 781 $10
24 dlanda77 682 $10
25 rod45r 663 $10
Final Results
# Name Points Prize
1 bruchuck 363,465 $300
2 Beatlejuice 111,597 $175
3 bello42077 12,631 $150
4 AVAT20 11,527 $130
5 JKopietz 10,939 $125
6 akaularob 10,183 $115
7 Regulators21 7,824 $105
8 jalva1 7,680 $95
9 buttsmucler 7,656 $70
10 Falcons77 7,208 $60
11 Ana1117 6,462 $60
12 AlMoran 5,968 $60
13 Turboo35 5,618 $60
14 zlajo1992 5,433 $60
15 mono45 5,280 $45
16 mikemarchand 4,557 $45
17 hsiey37e 4,311 $45
18 wizards11 4,306 $45
19 ShakiraR97 4,002 $45
20 crankgace 3,941 $35
21 spatky81357 3,553 $35
22 Sado00111 3,510 $35
23 PamAngel1 3,507 $35
24 Alex01991 3,336 $35
25 manBEAST 3,300 $35
To add this web app to the home screen:
tap ios share and the Add to Home Screen.
To add this web app to the home screen: open the browser option menu kabob menu and tap on Add to Home Screen.
WELCOME TO QUICK-BET MODE
Quick-Bet mode is now turned on for Live In-Game betting.
You may place a wager instantly by clicking/touching a bet selection button on the sports events listing.
The default wager amount is $5.00 which you can easily adjust on the Live Betting bet ticket (desktop) or by using the ADJUST BET button on your smartphone. You may switch back to the traditional bet ticket at any time.
Quick-Bet is only available for Live In-Game betting.
Do not show this message again.
OK
Loading...
Hi, do you need any assistance on creating your TopBet account? Click here and let us know how we can help you.
Please save your picks or changes.