Week 1 of the NFL regular season is finally upon us, which means it’s time to gear up with some advice from the experts around the web before we place our stakes on the 16-game slate.
It’s worth noting that six teams have received unanimous votes as victors in Week 1: the Panthers, Raiders, Texans, Seahawks, Giants and Cardinals. You may want to try your hand on these teams right off the bat for what appears to be surefire wins and easy money to be made, especially considering how these favorites have matched up with their respective and relatively inferior opponents.Let’s find out more about these predictions from three of the internet’s trusted sources, followed by our very own predictions with corresponding odds and links for each game’s previews below.
NFL News and Previews
- Washington Redskins vs. Kansas City Chiefs Preview - October 2, 2017
- Oakland Raiders vs. Denver Broncos Preview - October 1, 2017
- Carolina Panthers vs. New England Patriots Preview - October 1, 2017
- 2017 NFL Week 4 Picks and Predictions
2016 NFL Week 1 Expert Picks
*view all of TopBet’s NFL week 1 betting lines here
Fox Sports (via WhatIfSports simulator)
Game | Prediction |
---|---|
Carolina at Denver | Carolina |
Buffalo at Baltimore | Buffalo |
Green Bay at Jacksonville | Green Bay |
San Diego at Kansas City | Kansas City |
Oakland at New Orleans | Oakland |
Chicago at Houston | Houston |
Cleveland at Philadelphia | Philadelphia |
Minnesota at Tennessee | Minnesota |
Tampa Bay at Atlanta | Atlanta |
Cincinnati at N.Y. Jets | N.Y. Jets |
Miami at Seattle | Seattle |
N.Y. Giants at Dallas | N.Y. Giants |
Detroit at Indianapolis | Indianapolis |
New England at Arizona | Arizona |
Pittsburgh at Washington | Pittsburgh |
Los Angeles at San Francisco | Los Angeles |
NFL.com (Fan Vote Consensus)
Game | Prediction |
---|---|
Carolina at Denver | Carolina |
Buffalo at Baltimore | Baltimore |
Green Bay at Jacksonville | Green Bay |
San Diego at Kansas City | Kansas City |
Oakland at New Orleans | Oakland |
Chicago at Houston | Houston |
Cleveland at Philadelphia | Philadelphia |
Minnesota at Tennessee | Minnesota |
Tampa Bay at Atlanta | Atlanta |
Cincinnati at N.Y. Jets | Cincinnati |
Miami at Seattle | Seattle |
N.Y. Giants at Dallas | N.Y. Giants |
Detroit at Indianapolis | Indianapolis |
New England at Arizona | Arizona |
Pittsburgh at Washington | Pittsburgh |
Los Angeles at San Francisco | Los Angeles |
The Sports Lair (Randy Inman)
Game | Prediction |
---|---|
Carolina at Denver | Carolina, 17-14 |
Buffalo at Baltimore | Baltimore, 20-17 |
Green Bay at Jacksonville | Jacksonville, 28-24 |
San Diego at Kansas City | Kansas City, 27-17 |
Oakland at New Orleans | Oakland, 27-24 |
Chicago at Houston | Houston, 24-17 |
Cleveland at Philadelphia | Philadelphia, 17-13 |
Minnesota at Tennessee | Tennessee, 17-10 |
Tampa Bay at Atlanta | Tampa Bay, 23-20 |
Cincinnati at N.Y. Jets | Cincinnati, 23-16 |
Miami at Seattle | Seattle, 27-20 |
N.Y. Giants at Dallas | N.Y. Giants, 28-21 |
Detroit at Indianapolis | Indianapolis, 24-21 |
New England at Arizona | Arizona, 20-14 |
Pittsburgh at Washington | Washington, 27-24 |
Los Angeles at San Francisco | Los Angeles, 21-14 |
TopBet
Game | Prediction |
---|---|
Carolina (-3) at Denver (+3) | Carolina (-3), 24-17 |
Buffalo (+3) at Baltimore (-3) | Buffalo (+3), 24-21 |
Green Bay (-5.5) at Jacksonville (+5.5) | Green Bay (-4.5), 34-19 |
San Diego (+7) at Kansas City (-7) | San Diego (+7), 28-24 |
Oakland (+1) at New Orleans (-1) | Oakland (+1), 27-24 |
Chicago (+6.5) at Houston (-6.5) | Houston (-4.5), 29-17 |
Cleveland (+4) at Philadelphia (-4) | Cleveland (+3), 27, 24 |
Minnesota (-2.5) at Tennessee (+2.5) | Minnesota (-2.5), 20-17 |
Tampa Bay (+3) at Atlanta (-3) | Atlanta (-3), 27-24 |
Cincinnati (-2.5) at N.Y. Jets (+2.5) | Cincinnati (-2.5), 24-20 |
Miami (+10.5) at Seattle (-10.5) | Seattle (-10.5), 28-14 |
N.Y. Giants (-1) at Dallas (+1) | N.Y. Giants (-1), 31-24 |
Detroit (+4) at Indianapolis (-4) | Detroit (+4), 33-30 |
New England (+6) at Arizona (-6) | Arizona (-6), 36-19 |
Pittsburgh (-3) at Washington (+3) | TBD |
Los Angeles (-2.5) at San Francisco (+2.5) | TBD |
Create a betting account now to win big from all the hard-hitting NFL regular-season action this instant!
3,612 total views, 1 views today