Last week the Green Bay Packers and New England Patriots took care of business for bettors who were behind two of the leagues most popular teams, while Big Ben’s Steelers failed to cover the spread against the lowly Titans on Monday Night Football, needing a late score just to win. This week we’er back to help you find your way in the slate of NFL point spreads with some help from the internet’s sharpest minds. Below we’ve accumulated expert picks for Week 12 of the NFL season.
For more analysis of every game on the schedule this week, check out our extensive NFL section. Otherwise read on for everything you need to bet on the action.
[sc:Football ]Expert Picks for NFL Week 12 of the 2014-15 Season
CBS Sports
NFL Week 12 | Line | Pete Prisco | Jason La Canfora | Will Brinson | Josh Katzowitz | Ryan Wilson |
---|---|---|---|---|---|---|
Kansas City Chiefs at Oakland Raiders | +7.5 OAK | Raiders | Raiders | Raiders | Raiders | Chiefs |
Tampa Bay Buccaneers at Chicago Bears | -6.5 CHI | Bears | Bucs | Bucs | Bears | Bucs |
Detroit Lions at New England Patriots | -7.5 NE | Patriots | Patriots | Lions | Patriots | Patriots |
Jacksonville Jaguars at Indianapolis Colts | -13.5 IND | Jaguars | Colts | Jaguars | Colts | Colts |
Cleveland Browns at Atlanta Falcons | -3.5 ATL | Falcons | Falcons | Browns | Browns | Falcons |
Cincinnati Bengals at Houston Texans | -2.5 HOU | Bengals | Texans | Bengals | Bengals | Texans |
New York Jets at Buffalo Bills | -4.5 BUF | Jets | Bills | Jets | Jets | Jets |
Green Bay Packers at Minnesota Vikings | +9.5 MIN | Packers | Packers | Packers | Packers | Packers |
Tennessee Titans at Philadelphia Eagles | -11.5 PHI | Titans | Eagles | Eagles | Titans | Titans |
Arizona Cardinals at Seattle Seahawks | -6.5 SEA | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals |
St. Louis Rams at San Diego Chargers | -6.5 SD | Chargers | Rams | Rams | Rams | Rams |
Miami Dolphins at Denver Broncos | -7.5 DEN | Broncos | Dolphins | Dolphins | Broncos | Broncos |
Washington Redskins at San Francisco 49ers | -8.5 SF | 49ers | 49ers | 49ers | 49ers | 49ers |
Dallas Cowboys at New York Giants | +3.5 NYG | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys |
Baltimore Ravens at New Orleans Saints | -4.5 NO | Ravens | Saints | Saints | Ravens | Saints |
CBS Sports’ panel of experts were unanimous in picking the New England Patriots to win and cover at home against the Detroit Lions. It’s not difficult to spot why. The Patriots are coming off back-to-back blowout performances in a 43-21 home win over Denver and a 42-20 road win at Indianapolis.
[sc:NFL240banner ]If there’s a team that can slow down the Patriots, though, it may be Detroit. The Lions are the best defensive team in the NFL, posting league-best averages of 290.3 total yards and 15.6 points against this season. However, they’ll play at Gillette Stadium, where New England owns a 14-game home win streak, the longest current run in the NFL. The Patriots have also won their last three games against the Lions with a 12-point average margin of victory.
Read the full preview for this exciting inter-conference game here.
Bleacher Report
NFL Week 12 | Line | Pick |
---|---|---|
Kansas City Chiefs at Oakland Raiders | +7.5 OAK | Chiefs |
Tampa Bay Buccaneers at Chicago Bears | -5 CHI | Buccaneers |
Detroit Lions at New England Patriots | -7.5 NE | Patriots |
Jacksonville Jaguars at Indianapolis Colts | -13.5 IND | Colts |
Cleveland Browns at Atlanta Falcons | -3 ATL | Falcons |
Cincinnati Bengals at Houston Texans | -1 HOU | Bengals |
New York Jets at Buffalo Bills | -4.5 BUF | Bills |
Green Bay Packers at Minnesota Vikings | +9 MIN | Packers |
Tennessee Titans at Philadelphia Eagles | -11 PHI | Titans |
Arizona Cardinals at Seattle Seahawks | -7 SEA | Cardinals |
St. Louis Rams at San Diego Chargers | -4 SD | Rams |
Miami Dolphins at Denver Broncos | -7 DEN | Broncos |
Washington Redskins at San Francisco 49ers | -9 SF | 49ers |
Dallas Cowboys at New York Giants | +3 NYG | Cowboys |
Baltimore Ravens at New Orleans Saints | -3 NO | Saints |
Owning the best rushing offense in the league, the Seahawks have ran for over 100 yards in nine of their 10 games this season with dynamic double-threat quarterback Russel Wilson (571 yards and four touchdowns) and the beastly Marshawn Lynch (813 yards and nine touchdowns).
The Seahawks have also played some formidable football at CenturyLink Field going 19-2 since 2012. However, Bleacher Report weren’t swayed by Seattle’s high-octane rushing offense and home record. They picked the Arizona Cardinals to at least cover the spread if not win the game. If you’re a money line bettor, the Cardinals offer a sweet price at +235 in this game.
The Cardinals handed Seattle’s lone home loss last season. Meanwhile, they also have a constricting rushing defense, allowing 80.5 rushing yards per game and only five rushing touchdowns on the season. Catch the full preview of this exciting divisional game here.
FOX Sports
NFL Week 12 | Line | Pick |
---|---|---|
Kansas City Chiefs at Oakland Raiders | +9 OAK | Chiefs |
Tampa Bay Buccaneers at Chicago Bears | -5.5 CHI | Bears |
Detroit Lions at New England Patriots | -7.5 NE | Lions |
Jacksonville Jaguars at Indianapolis Colts | -15 IND | Jaguars |
Cleveland Browns at Atlanta Falcons | -3 ATL | Browns |
Cincinnati Bengals at Houston Texans | -1 HOU | Bengals |
New York Jets at Buffalo Bills | -4.5 BUF | Bills |
Green Bay Packers at Minnesota Vikings | +10 MIN | Vikings |
Tennessee Titans at Philadelphia Eagles | -12.5 PHI | Eagles |
Arizona Cardinals at Seattle Seahawks | -7 SEA | Cardinals |
St. Louis Rams at San Diego Chargers | -4.5 SD | Rams |
Miami Dolphins at Denver Broncos | -8 DEN | Dolphins |
Washington Redskins at San Francisco 49ers | -10.5 SF | Redskins |
Dallas Cowboys at New York Giants | +3 NYG | Cowboys |
Baltimore Ravens at New Orleans Saints | -3 NO | Ravens |
The Green Bay Packers have cleared 50 points in back-to-back games for the first time in franchise history. However, those wins came at home. On the road, the Packers have looked pedestrian with a 2-3 record and 22.2 points per game, well below their average of 33 points this season.
With the Packers’ less than spectacular road form in mind, the Vikings may have a chance to stay in this game, which FOX Sports predicts will end with a 26-18 scoreline. Since their first meeting with the Packers, the Vikings have tightened up their defense to limit opponents to 18.8 points per game. However, their offense has stalled to 16 points and 283 yards per game in their last five games.
The Packers are 8-1-1 ATS in their last 10 games against Minnesota. Swayed by this particular trend? Catch the Packers at -10 now, or read our complete preview to make a more informed bet.
Now that you have all the information you need, create a betting account and share in the excitement football brings to millions of fans and bettors alike.
[sc:NFL490Banner ]2,342 total views, 1 views today