Week 13 is the final week of byes, with only the Cleveland Browns and Tennessee Titans left to take a breather from all the action. Still, having 15 games on the schedule for us to bet on poses quite a challenge, especially considering that there are a bunch of teams still playing for their playoff lives.
As such, we’ve complied three experts’ inputs to assist you with their own predictions against the spread and straight-up alike. We’ve also included our site’s very own ATS predictions below, along with links to each game’s respective odds for you place your stakes afterwards on the week’s awesome slate of matchups.
NFL News and Previews
- Washington Redskins vs. Kansas City Chiefs Preview - October 2, 2017
- Oakland Raiders vs. Denver Broncos Preview - October 1, 2017
- Carolina Panthers vs. New England Patriots Preview - October 1, 2017
- 2017 NFL Week 4 Picks and Predictions
2016 NFL Week 13 Expert Picks and Predictions
*Find the complete list of our NFL Week 13 betting lines HERE!
Bleacher Report (Chris Roling)
GAME | SPREAD | PREDICTION (ATS) |
---|---|---|
Dallas Cowboys at Minnesota Vikings | DAL -2.5 | Dallas |
Miami Dolphins at Baltimore Ravens | BAL -3.5 | Miami |
San Francisco 49ers at Chicago Bears | CHI -3 | PUSH |
Houston Texans at Green Bay Packers | GB -3.5 | Green Bay |
Kansas City Chiefs at Atlanta Falcons | ATL -4 | PUSH |
Los Angeles Rams at New England Patriots | NE -13.5 | New England |
Detroit Lions at New Orleans Saints | NO -5 | Detroit |
Philadelphia Eagles at Cincinnati Bengals | PHI -1 | Philadelphia |
Denver Broncos at Jacksonville Jaguars | DEN -5 | Denver |
Buffalo Bills at Oakland Raiders | OAK -3.5 | Oakland |
Tampa Bay Buccaneers at San Diego Chargers | SD -5.5 | Tampa Bay |
Washington Redskins at Arizona Cardinals | ARI -2.5 | Washington |
New York Giants at Pittsburgh Steelers | PIT -6 | NY Giants |
Carolina Panthers at Seattle Seahawks | SEA -6.5 | Carolina |
Indianapolis Colts at New York Jets | IND -2.5 | Indianapolis |
CBS Sports (Jason La Canfora)
GAME | SPREAD | PREDICTION (ATS) |
---|---|---|
Dallas Cowboys at Minnesota Vikings | DAL -3.5 | Dallas |
Miami Dolphins at Baltimore Ravens | BAL -3.5 | Miami |
San Francisco 49ers at Chicago Bears | CHI -1.5 | San Francisco |
Houston Texans at Green Bay Packers | GB -6.5 | Green Bay |
Kansas City Chiefs at Atlanta Falcons | ATL -3.5 | Atlanta |
Los Angeles Rams at New England Patriots | NE -13.5 | New England |
Detroit Lions at New Orleans Saints | NO -6 | New Orleans |
Philadelphia Eagles at Cincinnati Bengals | PHI -1 | Cincinnati |
Denver Broncos at Jacksonville Jaguars | DEN -5 | Denver |
Buffalo Bills at Oakland Raiders | OAK -3 | Oakland |
Tampa Bay Buccaneers at San Diego Chargers | SD -4 | San Diego |
Washington Redskins at Arizona Cardinals | ARI -2.5 | Washington |
New York Giants at Pittsburgh Steelers | PIT -6 | Pittsburgh |
Carolina Panthers at Seattle Seahawks | SEA -7 | Seattle |
Indianapolis Colts at New York Jets | IND -1.5 | Indianapolis |
SB Nation (Stephen White)
GAME | PREDICTION (SU) |
---|---|
Dallas Cowboys at Minnesota Vikings | Minnesota |
Miami Dolphins at Baltimore Ravens | Baltimore |
San Francisco 49ers at Chicago Bears | San Francisco |
Houston Texans at Green Bay Packers | Green Bay |
Kansas City Chiefs at Atlanta Falcons | Kansas City |
Los Angeles Rams at New England Patriots | New England |
Detroit Lions at New Orleans Saints | New Orleans |
Philadelphia Eagles at Cincinnati Bengals | Cincinnati |
Denver Broncos at Jacksonville Jaguars | Denver |
Buffalo Bills at Oakland Raiders | Buffalo |
Tampa Bay Buccaneers at San Diego Chargers | Tampa Bay |
Washington Redskins at Arizona Cardinals | Arizona |
New York Giants at Pittsburgh Steelers | Pittsburgh |
Carolina Panthers at Seattle Seahawks | Seattle |
Indianapolis Colts at New York Jets | NY Jets |
TopBet
GAME | SPREAD | PREDICTION (ATS) |
---|---|---|
Dallas Cowboys at Minnesota Vikings | DAL -3.5 | Dallas |
Miami Dolphins at Baltimore Ravens | BAL -3 | PUSH |
San Francisco 49ers at Chicago Bears | CHI -1.5 | San Francisco |
Houston Texans at Green Bay Packers | GB -7 | Green Bay |
Kansas City Chiefs at Atlanta Falcons | ATL -3.5 | Kansas City |
Los Angeles Rams at New England Patriots | NE -13.5 | New England |
Detroit Lions at New Orleans Saints | NO -6 | PUSH |
Philadelphia Eagles at Cincinnati Bengals | PHI -1 | Philadelphia |
Denver Broncos at Jacksonville Jaguars | DEN -4.5 | Denver |
Buffalo Bills at Oakland Raiders | OAK -3 | Oakland |
Tampa Bay Buccaneers at San Diego Chargers | SD -3.5 | San Diego |
Washington Redskins at Arizona Cardinals | ARI -2.5 | Washington |
New York Giants at Pittsburgh Steelers | PIT -6 | PUSH |
Carolina Panthers at Seattle Seahawks | SEA -7 | Carolina |
Indianapolis Colts at New York Jets | TBA | Indianapolis (SU) |
Create a betting account now to win big from all the hard-hitting NFL regular-season action this instant!
2,876 total views, 2 views today