The College Football Playoff Selection Committee’s No. 1 team the Clemson Tigers proved their worth by clinching their ACC Atlantic Division against fierce rivals the Florida State Seminoles. The Tigers now return after placing first in the College Football Playoff rankings in back-to-back weeks. Will they suffer from a letdown? Or will continue to impress?
Read on as the brightest minds all over the internet take a look at the nation’s No. 1 team with plenty more exciting matchups to show. Trying to figure out which college football games to keep an eye on this weekend? Check out our top five college football games to watch in Week 11 as well as our college football bowl predictions.
[sc:NCAAFArticles ]Experts’ Picks for 2015 College Football Week 11
CBS Sports
Game | Spread | Dennis Dodd | Tom Fornelli | Jerry Hinnen | Chip Patterson | Robby Kalland |
---|---|---|---|---|---|---|
Purdue at No. 24 Northwestern | -14.5 NWEST | Northwestern | Northwestern | Purdue | Purdue | Purdue |
No. 2 Ohio State at Illinois | +16.5 ILL | Illinois | Ohio State | Ohio State | Ohio State | Ohio State |
Kansas at No. 13 TCU | -45.5 TCU | Kansas | Kansas | TCU | TCU | TCU |
No. 11 Florida at South Carolina | +8.5 SC | South Carolina | Florida | South Carolina | South Carolina | South Carolina |
Maryland at No. 14 Michigan State | -15.5 MICHST | Michigan State | Michigan State | Maryland | Maryland | Michigan State |
North Carolina State at No. 19 Florida State | -9.5 FSU | NC State | Florida State | Florida State | NC State | NC State |
Wake Forest at No. 6 Notre Dame | -27.5 ND | Notre Dame | Notre Dame | Wake Forest | Notre Dame | Notre Dame |
No. 5 Oklahoma State at Iowa State | +13.5 IOWAST | Iowa State | Iowa State | Iowa State | Oklahoma State | Oklahoma State |
No. 15 Michigan State at Indiana | +12.5 IND | Indiana | Michigan | Michigan | Indiana | Michigan |
No. 1 Clemson at Syracuse | +27.5 CUSE | Syracuse | Syracuse | Syracuse | Clemson | Syracuse |
No. 3 Alabama at No. 20 Mississippi State | +7.5 MISSST | Mississippi State | Alabama | Alabama | Mississippi State | Alabama |
No. 21 Temple at South Florida | +3.5 SFLA | Temple | South Florida | South Florida | South Florida | Temple |
West Carolina at Texas A&M | -37.5 TXAM | Texas A&M | Texas A&M | Texas A&M | Texas A&M | Texas A&M |
No. 25 Memphis at No. 16 HOU | -6.5 HOU | Houston | Houston | Houston | Houston | Houston |
Arkansas at No. 9 LSU | -7.5 LSU | LSU | LSU | Arkansas | LSU | Arkansas |
Oregon at No. 7 Stanford | -9.5 STNFRD | Oregon | Oregon | Stanford | Oregon | Stanford |
Minnesota at No. 8 Iowa | -12.5 IOWA | Minnesota | Minnesota | Minnesota | Iowa | Minnesota |
No. 12 Oklahoma at No. 4 Baylor | -2.5 Baylor | Baylor | Oklahoma | Baylor | Oklahoma | Baylor |
No. 10 Utah at Arizona | +6.5 ARIZ | Arizona | Arizona | Utah | Utah | Utah |
Washington State at No. 18 UCLA | -9.5 UCLA | Washington | UCLA | Washington | UCLA | Washington |
The panel of experts over at CBS Sports are only unanimous in two games in the coming week of college football. All five of the featured experts unanimously picked Texas A&M and No. 16 Houston to take care of business at home against their respective opponents.
[sc:NCAA240banner ]Texas A&M welcome FCS team the Western Carolina Catamounts to Kyle Field on Saturday night. The Aggies should be able to ride strong games from quarterback Kyler Murray, assuming he shakes off his horrible performance against Auburn on November 7. Murray threw for three interceptions in a 26-10 loss to Auburn.
At his best, Murray can be a devastating dual-threat quarterback which he showcased in a 35-28 win over South Carolina. He passed for 223 yards and a touchdown, while adding 156 yards rushing and a score. Running back Tra Carson should also have a big game against an FCS school after having back-to-back 100-yard games.
Houston has a pretty big game against Memphis at home. The Cougars will be counting on running back Kenneth Farrow to have a monster game to eat up the clock. Having Farrow killing time on the ground should allowed Houston to avoid having Memphis quarterback Paxton Lynch on the field for an extended amount of time. Lynch has passed for 3,014 yards and 19 touchdowns this year.
Athlon Sports
Game | Pick |
---|---|
Michigan at Indiana | Michigan 38-24 |
Arkansas at LSU | LSU 28-24 |
Memphis at Houston | Houston 56-42 |
Utah at Arizona | Utah 35-21 |
Clemson at Syracuse | Clemson 42-10 |
Kentucky at Vanderbilt | Vanderbilt 14-10 |
Oklahoma at Baylor | Oklahoma 41-38 |
Oregon at Stanford | Stanford 41-28 |
Pittsburgh at Duke | Pittsburgh 28-21 |
Miami at North Carolina | North Carolina 38-24 |
Georgia at Auburn | Auburn 28-21 |
Oklahoma State at Iowa State | Oklahoma State 42-20 |
NC State at Florida State | Florida State 38-31 |
Washington State at UCLA | Washington State 49-42 |
Florida at South Carolina | Florida 21-10 |
Maryland at Michigan State | Michigan State 31-13 |
Alabama at Mississippi State | Alabama 31-14 |
Wake Forest at Notre Dame | Notre Dame 38-10 |
Minnesota at Iowa | Iowa 35-21 |
David Fox of Athlon Sports is concerned that spending two consecutive weeks at No. 1 of the College Football Playoff rankings and winning the ACC Atlantic against the Florida State Seminoles in the process could result in an emotional letdown for Clemson. But the Tigers face a paltry Syracuse team, losers of six in a row while ranking 13th in the ACC in total offense and 14th in defense. Fox notes that Clemson should take care of business in a 42-10 blowout. Enough to cover the -27.5 spread.
Fox is also pegging another unbeaten team to fall in Week 11, picking Oklahoma to upset Baylor 41-38. He notes that the Sooners have shown dominance on both sides of the ball against the likes of Texas Tech, Kansas and Iowa State. But facing a ranked team Baylor is a whole ‘nother ballgame.
Baylor may have a weakness, though, with Jarrett Stidham starting under center. Stidham made just his first start of the season against Kansas State, passing for 419 yards and three touchdowns. He’ll have a lot on his plate facing an Oklahoma team boasting of the best passing defense in the Big 12 with just 178.6 yards allowed per game.
Bleacher Report
Game | Spread | Pick |
---|---|---|
No. 2 Ohio State at Illinois | -16 Ohio State | Ohio State |
No. 11 Florida at South Carolina | -8.5 Florida | Florida |
Kansas at No. 13 TCU | -43 TCU | TCU |
Maryland at No. 14 Michigan State | -16 Michigan State | Michigan State |
Purdue at No. 24 Northwestern | -13 Northwestern | Northwestern |
North Carolina State at No. 19 Florida State | -10.5 Florida State | Florida State |
No. 1 Clemson at Syracuse | -26.5 Clemson | Clemson |
No. 3 Alabama at No. 20 Mississippi State | -7 Alabama | Alabama |
No. 5 Oklahoma State at Iowa State | -13.5 Oklahoma State | Oklahoma State |
Wake Forest at No. 6 Notre Dame | -27 Notre Dame | Notre Dame |
No. 15 Michigan at Indiana | -11 Michigan | Michigan |
Miami at No. 17 North Carolina | -12.5 North Carolina | North Carolina |
No. 22 Navy at SMU | -20 Navy | Navy |
No. 25 Memphis at No. 16 Houston | -5 Houston | Memphis |
No. 21 Temple at South Florida | -3 Temple | Temple |
Arkansas at No. 9 LSU | -9 LSU | LSU |
Oregon at No. 7 Stanford | -8.5 Stanford | Stanford |
No. 12 Oklahoma at No. 4 Baylor | -6 Baylor | Baylor |
Minnesota at No. 8 Iowa Hawkeyes | -11 Iowa | Iowa |
No. 10 Utah at Arizona | -4.5 Utah | Arizona |
Washington State at No. 18 UCLA | -8.5 UCLA | UCLA |
Mike Norris is very high on plenty of favorites to cover the spread in Week 11 of the college football season. But he hand-picked a couple of underdogs for big upsets in the coming week. Norris has Memphis and Arizona upsetting Houston and Utah respectively.
Norris believes that Memphis will step up big time after being embarrassed at home against Navy on November 7. The Tigers have put up 40-plus points in six of its first eight games, so their horrible outing in the 45-20 loss to Navy may be seen as an anomaly.
Look for the Tigers to one-up Houston, which has shown some weaknesses after allowing 30 points in a Week 10 win over Cincinnati and 28 in a win over 1-8 SMU. Memphis has scored 44.7 points per game this season, which should be enough to hand Houston’s first loss of the year.
The Utah Utes control their own destiny in the Pac-12 South with a 5-1 conference record. Devontae Booker has been a solid running back with a team-high 1,116 yards and 10 touchdowns.
Arizona doesn’t look like a marquee team on paper with a disappointing 5-5 record. But head coach Rich Rodriguez has a knack for upsets. The Wildcats were a mess last year, but managed to upset No. 17 Utah and No. 13 Arizona State. Look for another Arizona surprise this season, especially playing the Utes at home.
Armed with these experts picks, it’s time to create a betting account and win big on college football.
[sc:NCAA490banner ]2,100 total views, 2 views today